Gertrude Emma Merrill
1842 - 1924 (82 years)Loading...
Pratt Family Gravesite
From L to R: Caro Merrill Pratt, Anna Pratt, Horatio Pratt, Gertrude Merrill Pratt. In front of the Pratt's are Louis Taylor Merrill, John B. Merrill and Caroline B. Walker Merrill.
Plot: SW-160
Owner of original | Susan K. Park of findagrave.com |
Date | 19 Oct 2015 |
File name | Pratt Family Gravesite.jpg |
File Size | 127.29k |
Dimensions | 640 x 424 |
Linked to | Gertrude Emma Merrill; John B Merrill; Anna Bushnell Pratt; Caroline Merrill Pratt; Caroline Merrill Pratt; Horatio Pratt; Caroline Baker Walker |
Oakwood Cemetery, Beloit, Rock, WI, USA