Yuma Co, CO
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rowley, Baby | 16 Jun 1941 | Yuma Co, CO | I6908 | Family Tree |
2 | Rowley, Laura May | 1936 | Yuma Co, CO | I6907 | Family Tree |
3 | Rowley, Stewart | 1934 | Yuma Co, CO | I6906 | Family Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Browning, Hazel Irma | 16 Jun 1941 | Yuma Co, CO | I2602 | Family Tree |
2 | Browning, Ronald Clinton | 28 Mar 1950 | Yuma Co, CO | I2557 | Family Tree |
3 | Rowley, Baby | 16 Jun 1941 | Yuma Co, CO | I6908 | Family Tree |
4 | Rowley, Laura May | 1938 | Yuma Co, CO | I6907 | Family Tree |
5 | Rowley, Stewart | 1934 | Yuma Co, CO | I6906 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Shaver / Edens | 6 Oct 1957 | Yuma Co, CO | F5271 | Family Tree |