Wray, Yuma, CO
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Roy Clinton | 7 Mar 1918 | Wray, Yuma, CO | I2580 | Family Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Browning, Clinton | 29 Mar 1963 | Wray, Yuma, CO | I2552 | Family Tree |
2 | Browning, Nellie Gertrude | May 1970 | Wray, Yuma, CO | I2558 | Family Tree |
3 | Busby, Bula Ettie | Feb 1989 | Wray, Yuma, CO | I2605 | Family Tree |
4 | Edens, Bertha Emma | 17 Jun 1996 | Wray, Yuma, CO | I14125 | Family Tree |
5 | Keeler, Harry Ernest | Nov 1981 | Wray, Yuma, CO | I3865 | Family Tree |
6 | Shaver, Rex W | 16 Apr 2011 | Wray, Yuma, CO | I8370 | Family Tree |
7 | Shaver, Zell | 27 Jul 1986 | Wray, Yuma, CO | I6901 | Family Tree |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Browning, Hazel Irma | 15 May 1940 | Wray, Yuma, CO | I2602 | Family Tree |
2 | Browning, Ronald Clinton | 9 Apr 1930 | Wray, Yuma, CO | I2557 | Family Tree |
3 | Browning, Ronald Clinton | 22 Apr 1940 | Wray, Yuma, CO | I2557 | Family Tree |
4 | Busby, Bula Ettie | 9 Apr 1930 | Wray, Yuma, CO | I2605 | Family Tree |
5 | Busby, Bula Ettie | 22 Apr 1940 | Wray, Yuma, CO | I2605 | Family Tree |
6 | Rowley, Mann Warren | 15 May 1940 | Wray, Yuma, CO | I6904 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Keeler / Heaton | 29 Feb 1948 | Wray, Yuma, CO | F2759 | Family Tree |