Woburn,Middlesex, MA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Albert Lester | 7 Feb 1896 | Woburn,Middlesex, MA | I14718 | Family Tree |
2 | Wright, Deborah | 21 Jan 1648/1649 | Woburn,Middlesex, MA | I2957 | Family Tree |
3 | Wright, Joseph | Abt 1640 | Woburn,Middlesex, MA | I2951 | Family Tree |
4 | Wright, Ruth | 23 Apr 1646 | Woburn,Middlesex, MA | I2956 | Family Tree |
5 | Wright, Sarah | 16 Feb 1652/1653 | Woburn,Middlesex, MA | I2958 | Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Priscilla | 10 Apr 1687 | Woburn,Middlesex, MA | I2954 | Family Tree |
2 | Wright, John | 21 Jun 1688 | Woburn,Middlesex, MA | I2953 | Family Tree |
3 | Wright, Joseph | 31 Mar 1724 | Woburn,Middlesex, MA | I2951 | Family Tree |