West Greenville, Mercer, PA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jan 1849 | West Greenville, Mercer, PA | I9274 | Family Tree |
2 | ![]() | 1850 | West Greenville, Mercer, PA | I9278 | Family Tree |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Sept 1850 | West Greenville, Mercer, PA | I9274 | Family Tree |
2 | ![]() | 21 Sept 1850 | West Greenville, Mercer, PA | I9260 | Family Tree |
3 | ![]() | 11 Jun 1860 | West Greenville, Mercer, PA | I9260 | Family Tree |
4 | ![]() | 11 Jun 1860 | West Greenville, Mercer, PA | I9283 | Family Tree |
5 | ![]() | 21 Sep 1850 | West Greenville, Mercer, PA | I9284 | Family Tree |
6 | ![]() | 21 Sept 1850 | West Greenville, Mercer, PA | I9278 | Family Tree |
7 | ![]() | 21 Sept 1850 | West Greenville, Mercer, PA | I9261 | Family Tree |
8 | ![]() | 11 Jun 1860 | West Greenville, Mercer, PA | I9281 | Family Tree |
9 | ![]() | 21 Sept 1850 | West Greenville, Mercer, PA | I9277 | Family Tree |
10 | ![]() | 21 Sep 1850 | West Greenville, Mercer, PA | I25728 | Family Tree |
11 | ![]() | 21 Sep 1850 | West Greenville, Mercer, PA | I25727 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Woods / Mann | 12 Nov 1829 | West Greenville, Mercer, PA | F1531 | Family Tree |