Washington, DC
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Belk, Elizabeth Jane | 1 Jan 1920 | Washington, DC | I8739 | Family Tree |
2 | Coe, Sheldon | 9 Apr 1917 | Washington, DC | I7395 | Family Tree |
3 | Easterling, Mildred | 1898 | Washington, DC | I14359 | Family Tree |
4 | Hamill, Charles Bernard | 4 May 1892 | Washington, DC | I13993 | Family Tree |
5 | Little, Eleanor | 1901 | Washington, DC | I5951 | Family Tree |
6 | Little, Lillian | 23 Dec 1908 | Washington, DC | I20291 | Family Tree |
7 | Little, Stuart | 2 Aug 1898 | Washington, DC | I5950 | Family Tree |
8 | Park, Catherine A | Nov 1873 | Washington, DC | I8947 | Family Tree |
9 | Richards, Frank P | 1851 | Washington, DC | I13409 | Family Tree |
10 | Woods, Iris LaDorna | 5 Dec 1892 | Washington, DC | I18284 | Family Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Nancy Elizabeth | 23 Nov 1998 | Washington, DC | I8286 | Family Tree |
2 | Gage, Seth Dimmick | 11 Jun 1921 | Washington, DC | I11946 | Family Tree |
3 | Potter, Lutharian | 21 Jul 1862 | Washington, DC | I11945 | Family Tree |
4 | Spainhour, Colonel Carl Michael | 25 May 1973 | Washington, DC | I2402 | Family Tree |
5 | Swift, Ervena | Jan 1976 | Washington, DC | I11264 | Family Tree |
6 | Turner, Edmund Pendleton | 5 Apr 1957 | Washington, DC | I11627 | Family Tree |
7 | Tuttle, Helen Mar | 04 Feb 1915 | Washington, DC | I9661 | Family Tree |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Alice Lillian | 3 Jan 1920 | Washington, DC | I824 | Family Tree |
2 | Baker, Alice Lillian | 2 Apr 1940 | Washington, DC | I824 | Family Tree |
3 | Baker, Faith Alden | 13 Apr 1950 | Washington, DC | I15801 | Family Tree |
4 | Baker, Frances Elizabeth | 6 Jan 1920 | Washington, DC | I2064 | Family Tree |
5 | Perkins, Jeremiah | 1820 | Washington, DC | I20639 | Family Tree |
6 | Perkins, Jeremiah | 1840 | Washington, DC | I20639 | Family Tree |
7 | Turner, Edmund Pendleton | 13 Apr 1940 | Washington, DC | I11627 | Family Tree |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coplin, William H | 24 Oct 1862 | Washington, DC | I9450 | Family Tree |
2 | Palmer, David Dayton | 22 Jun 1865 | Washington, DC | I9359 | Family Tree |
WW1 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW1 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Turner, Edmund Pendleton | 5 Jun 1917 | Washington, DC | I11627 | Family Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW2 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Turner, Edmund Pendleton | 1942 | Washington, DC | I11627 | Family Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Belk / Baker | 1 Jan 1919 | Washington, DC | F2908 | Family Tree |
2 | Struck / Perkins | 1901 | Washington, DC | F8320 | Family Tree |
3 | Turner / Perkins | 1914 | Washington, DC | F8321 | Family Tree |