Warren, Trumbull, OH
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Greenwood, Marcia Ann | 28 Jun 1926 | Warren, Trumbull, OH | I8716 | Family Tree |
2 | Perkins, Alfred | 19 Mar 1811 | Warren, Trumbull, OH | I22487 | Family Tree |
3 | Perkins, Charles | 18 Nov 1817 | Warren, Trumbull, OH | I22489 | Family Tree |
4 | Perkins, Ellen Steele | 11 Dec 1846 | Warren, Trumbull, OH | I22924 | Family Tree |
5 | Perkins, Jacob | 1 Sep 1821 | Warren, Trumbull, OH | I22492 | Family Tree |
6 | Perkins, Jacob Bishop | 20 Dec 1854 | Warren, Trumbull, OH | I22933 | Family Tree |
7 | Perkins, Joseph | 5 Jul 1819 | Warren, Trumbull, OH | I22490 | Family Tree |
8 | Perkins, Simon | 6 Feb 1805 | Warren, Trumbull, OH | I22481 | Family Tree |
9 | Weller, Mary Elizabeth | 20 Feb 1906 | Warren, Trumbull, OH | I17584 | Family Tree |
10 | Woods, John Hicks | 3 Aug 1922 | Warren, Trumbull, OH | I8640 | Family Tree |
11 | Woods, Robert Kenneth | 31 Mar 1924 | Warren, Trumbull, OH | I8641 | Family Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Greenwood, Marcia Ann | 16 Jul 1989 | Warren, Trumbull, OH | I8716 | Family Tree |
2 | Perkins, Charles | 3 Apr 1840 | Warren, Trumbull, OH | I22489 | Family Tree |
3 | Woods, Frederick Earl | 17 Aug 1961 | Warren, Trumbull, OH | I4010 | Family Tree |
4 | Woods, Minnie Elizabeth | 13 Aug 1961 | Warren, Trumbull, OH | I6376 | Family Tree |
5 | Woods, Robert Kenneth | 1 Nov 1983 | Warren, Trumbull, OH | I8641 | Family Tree |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Robert Kenneth | 15 Apr 1940 | Warren, Trumbull, OH | I8641 | Family Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW2 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Frederick Earl | 1942 | Warren, Trumbull, OH | I4010 | Family Tree |