Walkerswood, St. Ann, JAM
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lindo, Cassandra | 27 Nov 1912 | Walkerswood, St. Ann, JAM | I11105 | Family Tree |
2 | Perkins, Evadna Louise | 25 Mar 1920 | Walkerswood, St. Ann, JAM | I10235 | Family Tree |
3 | Perkins, Olive Huntley | 8 Dec 1884 | Walkerswood, St. Ann, JAM | I1932 | Family Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gabbidon, Clara | 2 Jun 1956 | Walkerswood, St. Ann, JAM | I11139 | Family Tree |
2 | Perkins, Francis George | 25 Nov 1968 | Walkerswood, St. Ann, JAM | I1923 | Family Tree |
3 | Perkins, George Francis | 29 Jan 1943 | Walkerswood, St. Ann, JAM | I1912 | Family Tree |
4 | Perkins, Lester | 2 Mar 1994 | Walkerswood, St. Ann, JAM | I11138 | Family Tree |
5 | Perkins, Nancy Jane | 13 Jan 2012 | Walkerswood, St. Ann, JAM | I1924 | Family Tree |
6 | Perkins, Robert Simmons Francis | 1875 | Walkerswood, St. Ann, JAM | I1900 | Family Tree |
7 | Smallhorn, Beryl Loretta | 1 Jun 1992 | Walkerswood, St. Ann, JAM | I6559 | Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins, Francis George | 1 Dec 1968 | Walkerswood, St. Ann, JAM | I1923 | Family Tree |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins, George Francis | 1910 | Walkerswood, St. Ann, JAM | I1912 | Family Tree |
2 | Perkins, Robert Simmons Francis | 1910 | Walkerswood, St. Ann, JAM | I1900 | Family Tree |