Suscol, Napa, CA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1879 | Suscol, Napa, CA | I12719 | Family Tree |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jun 1880 | Suscol, Napa, CA | I12719 | Family Tree |
2 | ![]() | 4 Jun 1880 | Suscol, Napa, CA | I4601 | Family Tree |
3 | ![]() | 3 Jun 1880 | Suscol, Napa, CA | I4518 | Family Tree |
4 | ![]() | 3 Jun 1880 | Suscol, Napa, CA | I4525 | Family Tree |
5 | ![]() | 4 Jun 1880 | Suscol, Napa, CA | I4472 | Family Tree |
6 | ![]() | 3 Jun 1880 | Suscol, Napa, CA | I4527 | Family Tree |
7 | ![]() | 1880 | Suscol, Napa, CA | I4522 | Family Tree |
8 | ![]() | 4 Jun 1880 | Suscol, Napa, CA | I4470 | Family Tree |
9 | ![]() | 4 Jun 1880 | Suscol, Napa, CA | I4523 | Family Tree |
10 | ![]() | 4 Jun 1880 | Suscol, Napa, CA | I4521 | Family Tree |
11 | ![]() | 3 Jun 1880 | Suscol, Napa, CA | I4526 | Family Tree |
12 | ![]() | 4 Jun 1880 | Suscol, Napa, CA | I4473 | Family Tree |
Passenger
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Passenger ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jul 1865 | Suscol, Napa, CA | I605 | Family Tree |