Sundance, Crook, WY
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Eleanor Edna | 4 Mar 1919 | Sundance, Crook, WY | I19083 | Family Tree |
2 | Woods, Eleanore Alida | 13 Mar 1919 | Sundance, Crook, WY | I19101 | Family Tree |
3 | Woods, Josephine Lois | 6 Dec 1926 | Sundance, Crook, WY | I19077 | Family Tree |
4 | Woods, Lyle Preston | 3 May 1921 | Sundance, Crook, WY | I19084 | Family Tree |
5 | Woods, Merie Lillian | 3 Sep 1922 | Sundance, Crook, WY | I19075 | Family Tree |
6 | Woods, William | 2 Oct 1928 | Sundance, Crook, WY | I19078 | Family Tree |
7 | Woods, William Clair | 25 Jun 1926 | Sundance, Crook, WY | I19103 | Family Tree |
8 | Woods, Wilma Yvonne | 4 Nov 1924 | Sundance, Crook, WY | I19076 | Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Preston Cleveland | 7 Feb 1924 | Sundance, Crook, WY | I18163 | Family Tree |
2 | Woods, William Clair | 1990 | Sundance, Crook, WY | I19103 | Family Tree |
WW1 Reg Card
Matches 1 to 2 of 2
Last Name, Given Name(s) | WW1 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Preston Cleveland | 12 Sep 1918 | Sundance, Crook, WY | I18225 | Family Tree |
2 | Woods, William Seymour | 12 Sep 1918 | Sundance, Crook, WY | I18224 | Family Tree |