Spokane, Spokane, WA
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beggerly, Harry L | 1907 | Spokane, Spokane, WA | I18850 | Family Tree |
2 | Browne, Edward Denby | 25 Oct 1893 | Spokane, Spokane, WA | I6108 | Family Tree |
3 | Browne, William Dixon | 25 Feb 1897 | Spokane, Spokane, WA | I6109 | Family Tree |
4 | Cogswell, Andrew Jackson Ross | 19 Jan 1887 | Spokane, Spokane, WA | I5003 | Family Tree |
5 | Cogswell, Billie Louise | 11 Jul 1959 | Spokane, Spokane, WA | I10821 | Family Tree |
6 | Cogswell, Mary Geneva | 19 Nov 1905 | Spokane, Spokane, WA | I6643 | Family Tree |
7 | Penning, Robert Edward | 31 May 1924 | Spokane, Spokane, WA | I19162 | Family Tree |
8 | Woods, Ace Mortimer | 22 May 1920 | Spokane, Spokane, WA | I19171 | Family Tree |
9 | Woods, Baby Boy | 11 Dec 1897 | Spokane, Spokane, WA | I18855 | Family Tree |
10 | Woods, Berenice | 20 Mar 1905 | Spokane, Spokane, WA | I19134 | Family Tree |
11 | Woods, Dolores Jean | 27 Nov 1922 | Spokane, Spokane, WA | I19172 | Family Tree |
12 | Woods, Edwin Allan | 1907 | Spokane, Spokane, WA | I4739 | Family Tree |
13 | Woods, Eleanor | 10 Jan 1915 | Spokane, Spokane, WA | I19137 | Family Tree |
14 | Woods, John L | 29 Apr 1907 | Spokane, Spokane, WA | I19135 | Family Tree |
15 | Woods, Kimble Loren | 14 Aug 1926 | Spokane, Spokane, WA | I19157 | Family Tree |
16 | Woods, Laurae Bertha | 23 Oct 1909 | Spokane, Spokane, WA | I19136 | Family Tree |
17 | Woods, Lorin Edward | 13 Mar 1903 | Spokane, Spokane, WA | I19133 | Family Tree |
18 | Woods, Marjorie | 26 Oct 1929 | Spokane, Spokane, WA | I19158 | Family Tree |
19 | Woods, Searle W | 6 Jan 1919 | Spokane, Spokane, WA | I19138 | Family Tree |
20 | Woods, Virginia R | 1925 | Spokane, Spokane, WA | I19173 | Family Tree |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Ida Lunette | 24 Sep 1956 | Spokane, Spokane, WA | I16135 | Family Tree |
2 | Baker, Leonard Washington | 15 Jan 1957 | Spokane, Spokane, WA | I16150 | Family Tree |
3 | Clark, Susanna | 18 May 1926 | Spokane, Spokane, WA | I7206 | Family Tree |
4 | Cogswell, Andrew Jackson Ross | 20 Aug 1966 | Spokane, Spokane, WA | I5003 | Family Tree |
5 | Cogswell, Hennie Hezekiah | 18 May 1961 | Spokane, Spokane, WA | I3937 | Family Tree |
6 | Dean, Sarah | 27 Apr 1938 | Spokane, Spokane, WA | I21574 | Family Tree |
7 | Dodd, David | 3 Mar 1984 | Spokane, Spokane, WA | I7235 | Family Tree |
8 | Fitzmaurice, Clarence George | 27 Feb 1956 | Spokane, Spokane, WA | I13575 | Family Tree |
9 | Hossack, Annie | 14 Jun 1960 | Spokane, Spokane, WA | I18817 | Family Tree |
10 | Katke, Alma | 6 Sep 1980 | Spokane, Spokane, WA | I19150 | Family Tree |
11 | McCheyne, Margaret Doreen | 1983 | Spokane, Spokane, WA | I7167 | Family Tree |
12 | McLaughlin, Alva | 11 Jul 1914 | Spokane, Spokane, WA | I438 | Family Tree |
13 | Olson, Elizabeth L | 21 Jul 1978 | Spokane, Spokane, WA | I9042 | Family Tree |
14 | Perkins, Clarence B | 7 Nov 1925 | Spokane, Spokane, WA | I21573 | Family Tree |
15 | Perkins, Vera Elizabeth | 13 May 2010 | Spokane, Spokane, WA | I5964 | Family Tree |
16 | Reinhardt, William R | 27 May 1921 | Spokane, Spokane, WA | I25748 | Family Tree |
17 | Rud, Anna M | 25 Jun 1953 | Spokane, Spokane, WA | I7362 | Family Tree |
18 | Searle, Berenice Angeline | 21 Aug 1975 | Spokane, Spokane, WA | I19024 | Family Tree |
19 | Sheldon, Avery Morton | 21 Nov 1987 | Spokane, Spokane, WA | I6650 | Family Tree |
20 | Smith, Elvira F | 27 Nov 1980 | Spokane, Spokane, WA | I16151 | Family Tree |
21 | Stalls, Leo James | 5 Feb 1951 | Spokane, Spokane, WA | I6316 | Family Tree |
22 | Weekes, Helen Matilda | 24 Oct 1955 | Spokane, Spokane, WA | I5009 | Family Tree |
23 | Weir, Alice Gertrude | 10 Nov 1974 | Spokane, Spokane, WA | I6296 | Family Tree |
24 | Weir, Harry | Jan 1967 | Spokane, Spokane, WA | I6298 | Family Tree |
25 | Woods, Dorothy L | 18 Feb 1994 | Spokane, Spokane, WA | I19132 | Family Tree |
26 | Woods, Florence H | 7 Jul 1986 | Spokane, Spokane, WA | I18854 | Family Tree |
27 | Woods, Isaac Sylvester | 29 Feb 1932 | Spokane, Spokane, WA | I18816 | Family Tree |
28 | Woods, John L | 21 Jul 1977 | Spokane, Spokane, WA | I19135 | Family Tree |
29 | Woods, Sarah Anna | 9 Sep 1939 | Spokane, Spokane, WA | I18164 | Family Tree |
Census
Matches 1 to 50 of 71
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Ida Lunette | 3 Jan 1920 | Spokane, Spokane, WA | I16135 | Family Tree |
2 | Baker, Ida Lunette | 3 Apr 1930 | Spokane, Spokane, WA | I16135 | Family Tree |
3 | Baker, Ida Lunette | 26 Apr 1940 | Spokane, Spokane, WA | I16135 | Family Tree |
4 | Baker, Leonard Washington | 7 Jun 1900 | Spokane, Spokane, WA | I16150 | Family Tree |
5 | Baker, Leonard Washington | 2 May 1910 | Spokane, Spokane, WA | I16150 | Family Tree |
6 | Baker, Leonard Washington | 3 Jan 1920 | Spokane, Spokane, WA | I16150 | Family Tree |
7 | Baker, Leonard Washington | 15 Apr 1930 | Spokane, Spokane, WA | I16150 | Family Tree |
8 | Baker, Leonard Washington | 6 Apr 1940 | Spokane, Spokane, WA | I16150 | Family Tree |
9 | Browne, Edward Denby | 12 Jun 1900 | Spokane, Spokane, WA | I6108 | Family Tree |
10 | Browne, Edward Denby | 12 Jun 1900 | Spokane, Spokane, WA | I1252 | Family Tree |
11 | Browne, Edward Denby | 22 Apr 1910 | Spokane, Spokane, WA | I6108 | Family Tree |
12 | Browne, Edward Denby | 22 Apr 1910 | Spokane, Spokane, WA | I1252 | Family Tree |
13 | Browne, Edward Denby | 2 Jan 1920 | Spokane, Spokane, WA | I6108 | Family Tree |
14 | Browne, Edward Denby | 2 Jan 1920 | Spokane, Spokane, WA | I1252 | Family Tree |
15 | Browne, William Dixon | 12 Jun 1900 | Spokane, Spokane, WA | I6109 | Family Tree |
16 | Browne, William Dixon | 22 Apr 1910 | Spokane, Spokane, WA | I6109 | Family Tree |
17 | Browne, William Dixon | 2 Jan 1920 | Spokane, Spokane, WA | I6109 | Family Tree |
18 | Cogswell, Byron Frederick | 4 Jun 1900 | Spokane, Spokane, WA | I6636 | Family Tree |
19 | Cogswell, Hennie Hezekiah | 2 Jun 1900 | Spokane, Spokane, WA | I3937 | Family Tree |
20 | Dean, Sarah | 10 Apr 1930 | Spokane, Spokane, WA | I21574 | Family Tree |
21 | Dixon, Bessie | 12 Jun 1900 | Spokane, Spokane, WA | I6107 | Family Tree |
22 | Dixon, Bessie | 22 Apr 1910 | Spokane, Spokane, WA | I6107 | Family Tree |
23 | Dixon, Bessie | 2 Jan 1920 | Spokane, Spokane, WA | I6107 | Family Tree |
24 | English, Elizabeth M | 4 Jun 1900 | Spokane, Spokane, WA | I6640 | Family Tree |
25 | Fair, Louise | 25 Apr 1910 | Spokane, Spokane, WA | I7187 | Family Tree |
26 | Hossack, Annie | 9 Jun 1900 | Spokane, Spokane, WA | I18817 | Family Tree |
27 | Hossack, Annie | 16 Apr 1910 | Spokane, Spokane, WA | I18817 | Family Tree |
28 | Johnson, Genevieve | 7 Apr 1930 | Spokane, Spokane, WA | I6315 | Family Tree |
29 | Johnson, Genevieve | 24 Apr 1940 | Spokane, Spokane, WA | I6315 | Family Tree |
30 | Katke, Alma | 14 Apr 1930 | Spokane, Spokane, WA | I19150 | Family Tree |
31 | Newlands, Margaret Helen | 9 Jan 1920 | Spokane, Spokane, WA | I19170 | Family Tree |
32 | Olson, Hannah Olive | 2 Jun 1900 | Spokane, Spokane, WA | I5010 | Family Tree |
33 | Perkins, Clara | 10 Apr 1930 | Spokane, Spokane, WA | I21577 | Family Tree |
34 | Searle, Berenice Angeline | 20 Apr 1910 | Spokane, Spokane, WA | I19024 | Family Tree |
35 | Searle, Berenice Angeline | 8 Jan 1920 | Spokane, Spokane, WA | I19024 | Family Tree |
36 | Searle, Berenice Angeline | 10 Apr 1930 | Spokane, Spokane, WA | I19024 | Family Tree |
37 | Searle, Berenice Angeline | 11 Apr 1940 | Spokane, Spokane, WA | I19024 | Family Tree |
38 | Sheldon, Avery Morton | 2 May 1910 | Spokane, Spokane, WA | I6650 | Family Tree |
39 | Sheldon, Frederick E | 2 May 1910 | Spokane, Spokane, WA | I6649 | Family Tree |
40 | Skinner, Guy Elmer | 25 Apr 1910 | Spokane, Spokane, WA | I7021 | Family Tree |
41 | Skinner, Kenneth G | 25 Apr 1910 | Spokane, Spokane, WA | I7188 | Family Tree |
42 | Smith, Elvira F | 15 Apr 1930 | Spokane, Spokane, WA | I16151 | Family Tree |
43 | Smith, Elvira F | 6 Apr 1940 | Spokane, Spokane, WA | I16151 | Family Tree |
44 | Weir, Harry | 7 Apr 1930 | Spokane, Spokane, WA | I6298 | Family Tree |
45 | Weir, Harry | 24 Apr 1940 | Spokane, Spokane, WA | I6298 | Family Tree |
46 | Woods, Ace E | 20 Apr 1910 | Spokane, Spokane, WA | I19040 | Family Tree |
47 | Woods, Ace E | 9 Jan 1920 | Spokane, Spokane, WA | I19040 | Family Tree |
48 | Woods, Berenice | 20 Apr 1910 | Spokane, Spokane, WA | I19134 | Family Tree |
49 | Woods, Berenice | 8 Jan 1920 | Spokane, Spokane, WA | I19134 | Family Tree |
50 | Woods, Dayton Robert | 9 Jun 1900 | Spokane, Spokane, WA | I18853 | Family Tree |
Military Service
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stalls, Leo James | 11 Oct 1918 | Spokane, Spokane, WA | I6316 | Family Tree |
2 | Weir, Harry | 1942 | Spokane, Spokane, WA | I6298 | Family Tree |
WW1 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW1 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Leonard Washington | 12 Sep 1918 | Spokane, Spokane, WA | I16150 | Family Tree |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beggerly / Woods | 4 Jun 1929 | Spokane, Spokane, WA | F7331 | Family Tree |
2 | Cogswell / Olson | 1900 | Spokane, Spokane, WA | F1477 | Family Tree |
3 | Edmison / Woods | 2 Jul 1921 | Spokane, Spokane, WA | F7464 | Family Tree |
4 | Hein / Cogswell | 26 Jul 1929 | Spokane, Spokane, WA | F3521 | Family Tree |
5 | Mulligan / Weir | 19 Aug 1911 | Spokane, Spokane, WA | F2860 | Family Tree |
6 | Palmer / Gibson | 24 Sep 1910 | Spokane, Spokane, WA | F4643 | Family Tree |
7 | Samples / Woods | 4 Nov 1935 | Spokane, Spokane, WA | F7463 | Family Tree |
8 | Weir / Johnson | 10 Jan 1925 | Spokane, Spokane, WA | F2030 | Family Tree |
9 | Woods / Green | 20 Aig 1941 | Spokane, Spokane, WA | F7458 | Family Tree |
10 | Woods / Katke | 2 Jul 1929 | Spokane, Spokane, WA | F7467 | Family Tree |
11 | Woods / Kimble | 21 Oct 1925 | Spokane, Spokane, WA | F7470 | Family Tree |