Smiths Cemetery, Cottrellville, MI
Burial
Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Theodorea | Smiths Cemetery, Cottrellville, MI | I8861 | Family Tree | |
2 | Barringer, Dilla | 10 May 1911 | Smiths Cemetery, Cottrellville, MI | I5391 | Family Tree |
3 | Basney, Carrvin | Smiths Cemetery, Cottrellville, MI | I5404 | Family Tree | |
4 | Basney, Elmer Eda | Smiths Cemetery, Cottrellville, MI | I5401 | Family Tree | |
5 | Broadbridge, Albert Caleb | 3 Mar 1917 | Smiths Cemetery, Cottrellville, MI | I8818 | Family Tree |
6 | Broadbridge, Elsie M | 26 Sep 1908 | Smiths Cemetery, Cottrellville, MI | I8816 | Family Tree |
7 | Broadbridge, Infant | Smiths Cemetery, Cottrellville, MI | I6812 | Family Tree | |
8 | Butler, Cyrus M | Smiths Cemetery, Cottrellville, MI | I6794 | Family Tree | |
9 | Farver, Viola Lorraine | Smiths Cemetery, Cottrellville, MI | I8860 | Family Tree | |
10 | Perkins, Susan | 6 Mar 1921 | Smiths Cemetery, Cottrellville, MI | I1138 | Family Tree |
11 | Smith, Albert | Smiths Cemetery, Cottrellville, MI | I5372 | Family Tree | |
12 | Smith, Barbara J | 24 May 2010 | Smiths Cemetery, Cottrellville, MI | I6815 | Family Tree |
13 | Smith, Basil Cyrus | Smiths Cemetery, Cottrellville, MI | I5524 | Family Tree | |
14 | Smith, Bernard | Smiths Cemetery, Cottrellville, MI | I5528 | Family Tree | |
15 | Smith, Clarence M | Smiths Cemetery, Cottrellville, MI | I5529 | Family Tree | |
16 | Smith, Clifford | Smiths Cemetery, Cottrellville, MI | I8867 | Family Tree | |
17 | Smith, Kenneth P | Smiths Cemetery, Cottrellville, MI | I5526 | Family Tree | |
18 | Smith, Lela | Smiths Cemetery, Cottrellville, MI | I5523 | Family Tree | |
19 | Smith, Lillian | 27 Oct 1907 | Smiths Cemetery, Cottrellville, MI | I5368 | Family Tree |
20 | Smith, Lucillah | Smiths Cemetery, Cottrellville, MI | I5382 | Family Tree | |
21 | Smith, Malinda | Smiths Cemetery, Cottrellville, MI | I5383 | Family Tree | |
22 | Smith, Mary Alvira | Smiths Cemetery, Cottrellville, MI | I5380 | Family Tree | |
23 | Smith, Maud | Smiths Cemetery, Cottrellville, MI | I5367 | Family Tree | |
24 | Smith, Mildred | Smiths Cemetery, Cottrellville, MI | I5371 | Family Tree | |
25 | Smith, Oramatha Matthew | 23 Dec 1921 | Smiths Cemetery, Cottrellville, MI | I5000 | Family Tree |
26 | Smith, Roy G | 15 Aug 1903 | Smiths Cemetery, Cottrellville, MI | I5390 | Family Tree |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smith, Eva Mary | 10 Jun 1900 | Smiths Cemetery, Cottrellville, MI | I5370 | Family Tree |