Sioux City, Woodbury, IA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Apr 1905 | Sioux City, Woodbury, IA | I16260 | Family Tree |
2 | ![]() | 30 Mar 1898 | Sioux City, Woodbury, IA | I16292 | Family Tree |
3 | ![]() | 18 Jun 1906 | Sioux City, Woodbury, IA | I16287 | Family Tree |
4 | ![]() | 14 Oct 1908 | Sioux City, Woodbury, IA | I16288 | Family Tree |
5 | ![]() | 26 Dec 1901 | Sioux City, Woodbury, IA | I16258 | Family Tree |
6 | ![]() | 28 May 1900 | Sioux City, Woodbury, IA | I16285 | Family Tree |
7 | ![]() | 17 Jan 1904 | Sioux City, Woodbury, IA | I16286 | Family Tree |
8 | ![]() | 18 May 1881 | Sioux City, Woodbury, IA | I16256 | Family Tree |
9 | ![]() | Apr 1876 | Sioux City, Woodbury, IA | I16257 | Family Tree |
10 | ![]() | 19 Nov 1904 | Sioux City, Woodbury, IA | I11351 | Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Aug 1922 | Sioux City, Woodbury, IA | I16058 | Family Tree |
2 | ![]() | 11 Jun 1892 | Sioux City, Woodbury, IA | I16280 | Family Tree |
3 | ![]() | 22 Oct 1908 | Sioux City, Woodbury, IA | I16054 | Family Tree |
4 | ![]() | 1925 | Sioux City, Woodbury, IA | I16059 | Family Tree |
Census
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jun 1900 | Sioux City, Woodbury, IA | I16058 | Family Tree |
2 | ![]() | 22 Apr 1910 | Sioux City, Woodbury, IA | I16058 | Family Tree |
3 | ![]() | 7 Jan 1920 | Sioux City, Woodbury, IA | I16058 | Family Tree |
4 | ![]() | 5 Jun 1900 | Sioux City, Woodbury, IA | I16283 | Family Tree |
5 | ![]() | 2 Jun 1900 | Sioux City, Woodbury, IA | I16254 | Family Tree |
6 | ![]() | 20 Apr 1910 | Sioux City, Woodbury, IA | I16260 | Family Tree |
7 | ![]() | 9 Jan 1920 | Sioux City, Woodbury, IA | I16260 | Family Tree |
8 | ![]() | 1 Jun 1900 | Sioux City, Woodbury, IA | I16292 | Family Tree |
9 | ![]() | 1 Jun 1900 | Sioux City, Woodbury, IA | I16282 | Family Tree |
10 | ![]() | 2 Jun 1900 | Sioux City, Woodbury, IA | I16255 | Family Tree |
11 | ![]() | 22 Apr 1910 | Sioux City, Woodbury, IA | I16255 | Family Tree |
12 | ![]() | 4 Jun 1900 | Sioux City, Woodbury, IA | I16281 | Family Tree |
13 | ![]() | 23 Apr 1910 | Sioux City, Woodbury, IA | I16281 | Family Tree |
14 | ![]() | 12 Jan 1920 | Sioux City, Woodbury, IA | I16281 | Family Tree |
15 | ![]() | 1925 | Sioux City, Woodbury, IA | I16281 | Family Tree |
16 | ![]() | 7 Apr 1930 | Sioux City, Woodbury, IA | I16281 | Family Tree |
17 | ![]() | 30 Apr 1940 | Sioux City, Woodbury, IA | I16281 | Family Tree |
18 | ![]() | 23 Apr 1910 | Sioux City, Woodbury, IA | I16287 | Family Tree |
19 | ![]() | 12 Jan 1920 | Sioux City, Woodbury, IA | I16287 | Family Tree |
20 | ![]() | 1925 | Sioux City, Woodbury, IA | I16287 | Family Tree |
21 | ![]() | 23 Apr 1910 | Sioux City, Woodbury, IA | I16288 | Family Tree |
22 | ![]() | 12 Jan 1920 | Sioux City, Woodbury, IA | I16288 | Family Tree |
23 | ![]() | 1925 | Sioux City, Woodbury, IA | I16288 | Family Tree |
24 | ![]() | 7 Apr 1930 | Sioux City, Woodbury, IA | I16288 | Family Tree |
25 | ![]() | 20 Apr 1910 | Sioux City, Woodbury, IA | I16258 | Family Tree |
26 | ![]() | 9 Jan 1920 | Sioux City, Woodbury, IA | I16258 | Family Tree |
27 | ![]() | 4 Jun 1900 | Sioux City, Woodbury, IA | I16285 | Family Tree |
28 | ![]() | 23 Apr 1910 | Sioux City, Woodbury, IA | I16285 | Family Tree |
29 | ![]() | 12 Jan 1920 | Sioux City, Woodbury, IA | I16285 | Family Tree |
30 | ![]() | 1925 | Sioux City, Woodbury, IA | I16285 | Family Tree |
31 | ![]() | 7 Apr 1930 | Sioux City, Woodbury, IA | I16285 | Family Tree |
32 | ![]() | 4 Jun 1900 | Sioux City, Woodbury, IA | I16253 | Family Tree |
33 | ![]() | 20 Apr 1910 | Sioux City, Woodbury, IA | I16253 | Family Tree |
34 | ![]() | 9 Jan 1920 | Sioux City, Woodbury, IA | I16253 | Family Tree |
35 | ![]() | 23 Apr 1910 | Sioux City, Woodbury, IA | I16286 | Family Tree |
36 | ![]() | 12 Jan 1920 | Sioux City, Woodbury, IA | I16286 | Family Tree |
37 | ![]() | 1925 | Sioux City, Woodbury, IA | I16286 | Family Tree |
38 | ![]() | 5 Jun 1900 | Sioux City, Woodbury, IA | I16054 | Family Tree |
39 | ![]() | 20 Apr 1910 | Sioux City, Woodbury, IA | I16259 | Family Tree |
40 | ![]() | 9 Jan 1920 | Sioux City, Woodbury, IA | I16259 | Family Tree |
41 | ![]() | 1 Jun 1900 | Sioux City, Woodbury, IA | I16289 | Family Tree |
42 | ![]() | 20 Jan 1920 | Sioux City, Woodbury, IA | I16289 | Family Tree |
43 | ![]() | 2 Jun 1900 | Sioux City, Woodbury, IA | I16059 | Family Tree |
44 | ![]() | 22 Apr 1910 | Sioux City, Woodbury, IA | I16059 | Family Tree |
45 | ![]() | 7 Jan 1920 | Sioux City, Woodbury, IA | I16059 | Family Tree |
46 | ![]() | 13 Apr 1930 | Sioux City, Woodbury, IA | I1960 | Family Tree |
47 | ![]() | 15 Apr 1940 | Sioux City, Woodbury, IA | I1960 | Family Tree |
48 | ![]() | 4 Jun 1900 | Sioux City, Woodbury, IA | I16257 | Family Tree |
49 | ![]() | 20 Apr 1910 | Sioux City, Woodbury, IA | I16257 | Family Tree |
50 | ![]() | 9 Jan 1920 | Sioux City, Woodbury, IA | I16257 | Family Tree |
WW1 Reg Card
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
WW1 Reg Card ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Sep 1918 | Sioux City, Woodbury, IA | I16283 | Family Tree |
2 | ![]() | 12 Sep 1918 | Sioux City, Woodbury, IA | I16253 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baker / Jandt | 12 Sep 1901 | Sioux City, Woodbury, IA | F6199 | Family Tree |