Saugus, Essex, MA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Carrie Dizer | 10 Apr 1863 | Saugus, Essex, MA | I15993 | Family Tree |
2 | Baker, Fred | 27 Jun 1859 | Saugus, Essex, MA | I15991 | Family Tree |
3 | Baker, Maria | 9 May 1861 | Saugus, Essex, MA | I15992 | Family Tree |
4 | Dizer, Lucy F | 6 Apr 1830 | Saugus, Essex, MA | I15988 | Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Helen Louise | 16 Sep 1976 | Saugus, Essex, MA | I2281 | Family Tree |
2 | Hoffman, Philip | 1 Sep 1987 | Saugus, Essex, MA | I201 | Family Tree |
3 | Perkins, Helen V | 15 Apr 1993 | Saugus, Essex, MA | I17361 | Family Tree |
4 | Wood, Helen Jeanne | 19 Aug 2010 | Saugus, Essex, MA | I13477 | Family Tree |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Cornelia Devine | 9 Apr 1930 | Saugus, Essex, MA | I3898 | Family Tree |
2 | Baker, Fred | 2 Jun 1860 | Saugus, Essex, MA | I15991 | Family Tree |
3 | Baker, Henry P | 2 Jun 1860 | Saugus, Essex, MA | I15986 | Family Tree |
4 | Dizer, Lucy F | 2 Jun 1860 | Saugus, Essex, MA | I15988 | Family Tree |
5 | Russell, Gordon Lester | 9 Apr 1930 | Saugus, Essex, MA | I3900 | Family Tree |
6 | Russell, Jason Lester | 9 Apr 1930 | Saugus, Essex, MA | I3899 | Family Tree |