Saratoga Springs, Saratoga, NY
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burrows, Helen J | 1 Apr 1915 | Saratoga Springs, Saratoga, NY | I1307 | Family Tree |
2 | Osborne, Richard | 9 Apr 1899 | Saratoga Springs, Saratoga, NY | I9373 | Family Tree |
3 | Perkins, Joseph | 26 Aug 1885 | Saratoga Springs, Saratoga, NY | I22490 | Family Tree |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Esther | 10 Sep 1850 | Saratoga Springs, Saratoga, NY | I9872 | Family Tree |
2 | Burrows, Helen J | 7 Jun 1900 | Saratoga Springs, Saratoga, NY | I1307 | Family Tree |
3 | Burrows, Helen J | 1 Jun 1905 | Saratoga Springs, Saratoga, NY | I1307 | Family Tree |
4 | Burrows, Helen J | 19 Apr 1910 | Saratoga Springs, Saratoga, NY | I1307 | Family Tree |
5 | Coplin, Esther Ann | 10 Sep 1850 | Saratoga Springs, Saratoga, NY | I9873 | Family Tree |
6 | Lindsay, Charlotte Eliza | 10 Jun 1880 | Saratoga Springs, Saratoga, NY | I9371 | Family Tree |
7 | Lindsay, Charlotte Eliza | 6 Jun 1900 | Saratoga Springs, Saratoga, NY | I9371 | Family Tree |
8 | Osborne, Alice | 10 Jun 1880 | Saratoga Springs, Saratoga, NY | I9893 | Family Tree |
9 | Osborne, Alice | 6 Jun 1900 | Saratoga Springs, Saratoga, NY | I9893 | Family Tree |
10 | Osborne, Richard | 10 Jun 1880 | Saratoga Springs, Saratoga, NY | I9373 | Family Tree |
11 | Palmer, Fort | 7 Jun 1900 | Saratoga Springs, Saratoga, NY | I1165 | Family Tree |
12 | Palmer, Fort | 1 Jun 1905 | Saratoga Springs, Saratoga, NY | I1165 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Palmer / Perry | 4 Jul 1844 | Saratoga Springs, Saratoga, NY | F1730 | Family Tree |