Roxbury, MA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Sarah | Abt 22 Feb 1673/1674 | Roxbury, MA | I3443 | Family Tree |
2 | Morris, Ebenezer | 14 Apr 1664 | Roxbury, MA | I3442 | Family Tree |
3 | Morris, Edward | 10 Mar 1658/1659 | Roxbury, MA | I3459 | Family Tree |
4 | Morris, Elizabeth | Abt 25 Mar 1666 | Roxbury, MA | I3461 | Family Tree |
5 | Morris, Grace | 7 Feb 1660/1661 | Roxbury, MA | I3460 | Family Tree |
6 | Morris, Isaac | 16 Sep 1656 | Roxbury, MA | I3458 | Family Tree |
7 | Morris, Margaret | 25 Sep 1668 | Roxbury, MA | I3462 | Family Tree |
8 | Morris, Martha | 30 Jan 1674/1675 | Roxbury, MA | I3464 | Family Tree |
9 | Morris, Samuel | 19 Mar 1670/1671 | Roxbury, MA | I3463 | Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bett, Grace | 6 Jun 1705 | Roxbury, MA | I3457 | Family Tree |
2 | Butler, Helen M. | Bef 1900 | Roxbury, MA | I2375 | Family Tree |
3 | Kimball, Orrin N | Aft 1900 | Roxbury, MA | I2374 | Family Tree |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chase, William | 1630 | Roxbury, MA | I26971 | Family Tree |