Richmond, Contra Costa, CA
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Mar 1984 | Richmond, Contra Costa, CA | I25979 | Family Tree |
2 | ![]() | 17 Dec 1992 | Richmond, Contra Costa, CA | I17656 | Family Tree |
3 | ![]() | 12 Aug 1983 | Richmond, Contra Costa, CA | I25969 | Family Tree |
4 | ![]() | 30 Jan 1917 | Richmond, Contra Costa, CA | I12669 | Family Tree |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Apr 1940 | Richmond, Contra Costa, CA | I18602 | Family Tree |
2 | ![]() | 19 Apr 1940 | Richmond, Contra Costa, CA | I18603 | Family Tree |
3 | ![]() | 10 Apr 1930 | Richmond, Contra Costa, CA | I6677 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baker / Fasanaro | 17 Mar 1937 | Richmond, Contra Costa, CA | F7211 | Family Tree |