Richland Co, MT
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Dora Alice | 27 Dec 1915 | Richland Co, MT | I19031 | Family Tree |
2 | Woods, Harry G | 8 Apr 1910 | Richland Co, MT | I19029 | Family Tree |
3 | Woods, John D | 1919 | Richland Co, MT | I19032 | Family Tree |
4 | Woods, Kay Ellen | 19 Jul 1937 | Richland Co, MT | I18481 | Family Tree |
5 | Woods, Martha Mary | 19 Jan 1912 | Richland Co, MT | I19030 | Family Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thayer, Dora Etta | 9 May 1919 | Richland Co, MT | I19027 | Family Tree |
2 | Woods, Dora Alice | 9 May 1919 | Richland Co, MT | I19031 | Family Tree |
3 | Woods, Harry G | 9 May 1919 | Richland Co, MT | I19029 | Family Tree |
4 | Woods, John D | 9 May 1919 | Richland Co, MT | I19032 | Family Tree |
5 | Woods, Martha Mary | 30 May 1919 | Richland Co, MT | I19030 | Family Tree |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Alice Martha | 10 Mar 1920 | Richland Co, MT | I18447 | Family Tree |
2 | Woods, Joseph J | 10 Mar 1920 | Richland Co, MT | I17986 | Family Tree |
3 | Woods, Lorna May | 10 Mar 1920 | Richland Co, MT | I18450 | Family Tree |
4 | Woods, Mansel J | 10 Mar 1920 | Richland Co, MT | I18457 | Family Tree |
5 | Woods, Margaret Ruth | 10 Mar 1920 | Richland Co, MT | I18461 | Family Tree |
6 | Woods, Marvin Dean | 10 Mar 1920 | Richland Co, MT | I18452 | Family Tree |