Queens, Queens, NY
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Victors, Frances Elizabeth | 25 Jul 1997 | Queens, Queens, NY | I11551 | Family Tree |
Census
Matches 1 to 38 of 38
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bloom, Roselind Betty | 14 Apr 1950 | Queens, Queens, NY | I25365 | Family Tree |
2 | Carman, Mary | 8 May 1930 | Queens, Queens, NY | I12969 | Family Tree |
3 | Carman, Mary | 5 Apr 1940 | Queens, Queens, NY | I12969 | Family Tree |
4 | Chase, Edwin H | 20 Apr 1910 | Queens, Queens, NY | I3491 | Family Tree |
5 | Chase, Ruth L | 20 Apr 1910 | Queens, Queens, NY | I10587 | Family Tree |
6 | Edwards, Barbara Jean | 16 Apr 1930 | Queens, Queens, NY | I11557 | Family Tree |
7 | Edwards, Phyllis Margaret | 16 Apr 1930 | Queens, Queens, NY | I11556 | Family Tree |
8 | Edwards, Walter Vincent | 16 Apr 1930 | Queens, Queens, NY | I11548 | Family Tree |
9 | Edwards, Walter Vincent | 16 Apr 1930 | Queens, Queens, NY | I11555 | Family Tree |
10 | Gardner, Geoffrey | 14 Apr 1950 | Queens, Queens, NY | I26553 | Family Tree |
11 | Gardner, Jack | 14 Apr 1950 | Queens, Queens, NY | I25368 | Family Tree |
12 | Geismar, Mary Eileen | 17 Apr 1940 | Queens, Queens, NY | I13024 | Family Tree |
13 | Jurka, Anna | 4 Apr 1940 | Queens, Queens, NY | I12294 | Family Tree |
14 | Jurka, Paul | 4 Apr 1940 | Queens, Queens, NY | I12301 | Family Tree |
15 | Kadlecik, Joseph | 15 Apr 1940 | Queens, Queens, NY | I5894 | Family Tree |
16 | Kadlecik, Ludmila | 15 Apr 1940 | Queens, Queens, NY | I5895 | Family Tree |
17 | Ketterson, John Boyd | 10 Apr 1930 | Queens, Queens, NY | I4923 | Family Tree |
18 | Kuna, Samuel | 4 Apr 1940 | Queens, Queens, NY | I12295 | Family Tree |
19 | Labar, Martha Almira | 20 Apr 1910 | Queens, Queens, NY | I1980 | Family Tree |
20 | Mauck, Gertrude Aileen | 16 Apr 1930 | Queens, Queens, NY | I11542 | Family Tree |
21 | Meadows, Lois | 10 Apr 1930 | Queens, Queens, NY | I6436 | Family Tree |
22 | Valko, Katherine | 15 Apr 1940 | Queens, Queens, NY | I5893 | Family Tree |
23 | Watt, Lillias McKim | 9 Apr 1930 | Queens, Queens, NY | I13020 | Family Tree |
24 | Watt, Lillias McKim | 13 Apr 1940 | Queens, Queens, NY | I13020 | Family Tree |
25 | Woods, David Forster | Apr 1930 | Queens, Queens, NY | I13028 | Family Tree |
26 | Woods, Eugene Joseph | 17 Apr 1940 | Queens, Queens, NY | I13023 | Family Tree |
27 | Woods, Henry Fitzwilliam | Apr 1930 | Queens, Queens, NY | I13002 | Family Tree |
28 | Woods, Henry Fitzwilliam | 8 May 1930 | Queens, Queens, NY | I12968 | Family Tree |
29 | Woods, Henry Fitzwilliam | 5 Apr 1940 | Queens, Queens, NY | I13002 | Family Tree |
30 | Woods, Henry Fitzwilliam | 5 Apr 1940 | Queens, Queens, NY | I12968 | Family Tree |
31 | Woods, James Fitzwilliam | 17 Apr 1940 | Queens, Queens, NY | I13025 | Family Tree |
32 | Woods, Katharine Mary | Apr 1930 | Queens, Queens, NY | I13034 | Family Tree |
33 | Woods, Mary Elizabeth | 5 Apr 1940 | Queens, Queens, NY | I13037 | Family Tree |
34 | Woods, Mary Jane | 5 Apr 1940 | Queens, Queens, NY | I12970 | Family Tree |
35 | Woods, Patricia Joan | 9 Apr 1930 | Queens, Queens, NY | I13021 | Family Tree |
36 | Woods, Patricia Joan | 13 Apr 1940 | Queens, Queens, NY | I13021 | Family Tree |
37 | Woods, Ralph Louis | 9 Apr 1930 | Queens, Queens, NY | I13019 | Family Tree |
38 | Woods, Ralph Louis | 13 Apr 1940 | Queens, Queens, NY | I13019 | Family Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW2 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mooney, Charles Albert | 1942 | Queens, Queens, NY | I25749 | Family Tree |