Pymatuning, Mercer, PA
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bean, Emily | 1827 | Pymatuning, Mercer, PA | I4388 | Family Tree |
2 | Bean, Erastus Luster | Nov 1832 | Pymatuning, Mercer, PA | I4389 | Family Tree |
3 | Bean, Florence J | Sep 1850 | Pymatuning, Mercer, PA | I4752 | Family Tree |
4 | Bean, Laird | 9 Oct 1819 | Pymatuning, Mercer, PA | I4391 | Family Tree |
5 | Bean, Rebecca | 1825 | Pymatuning, Mercer, PA | I4392 | Family Tree |
6 | Carnes, Seth | 8 Apr 1833 | Pymatuning, Mercer, PA | I11162 | Family Tree |
7 | Follett, Myron A | Apr 1856 | Pymatuning, Mercer, PA | I4758 | Family Tree |
8 | Foster, Matthew H | 9 Feb 1817 | Pymatuning, Mercer, PA | I26190 | Family Tree |
9 | Gill, Daniel M | 22 Jun 1823 | Pymatuning, Mercer, PA | I26187 | Family Tree |
10 | Woods, Abner | 8 Sep 1824 | Pymatuning, Mercer, PA | I1482 | Family Tree |
11 | Woods, Caroline | 29 Aug 1819 | Pymatuning, Mercer, PA | I4058 | Family Tree |
12 | Woods, Clarinda | 1823 | Pymatuning, Mercer, PA | I1481 | Family Tree |
13 | Woods, David | 1826/1830 | Pymatuning, Mercer, PA | I5142 | Family Tree |
14 | Woods, Dwight LeRoy | 28 May 1875 | Pymatuning, Mercer, PA | I4200 | Family Tree |
15 | Woods, Elizabeth Evelyn | May 1882 | Pymatuning, Mercer, PA | I4203 | Family Tree |
16 | Woods, Elvira | 16 May 1830 | Pymatuning, Mercer, PA | I1483 | Family Tree |
17 | Woods, Ermina Anne | 28 Jan 1837 | Pymatuning, Mercer, PA | I1485 | Family Tree |
18 | Woods, Hannah | 5 Dec 1819 | Pymatuning, Mercer, PA | I5139 | Family Tree |
19 | Woods, Harriet | 1820 | Pymatuning, Mercer, PA | I1480 | Family Tree |
20 | Woods, John Alexander | 11 Aug 1825 | Pymatuning, Mercer, PA | I1473 | Family Tree |
21 | Woods, Lester Bean | 29 Aug 1832 | Pymatuning, Mercer, PA | I1484 | Family Tree |
22 | Woods, Mary Jane | 1827 | Pymatuning, Mercer, PA | I1486 | Family Tree |
23 | Woods, Mary M | 3 Jan 1880 | Pymatuning, Mercer, PA | I4202 | Family Tree |
24 | Woods, Melissa | 7 Mar 1839 | Pymatuning, Mercer, PA | I4059 | Family Tree |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bean, James J | 7 Aug 1845 | Pymatuning, Mercer, PA | I4367 | Family Tree |
2 | Bean, Mary J | 25 Jun 1866 | Pymatuning, Mercer, PA | I1479 | Family Tree |
3 | Bean, Rebecca | 13 Jul 1845 | Pymatuning, Mercer, PA | I4392 | Family Tree |
4 | Groves, Mary Jane | 1904 | Pymatuning, Mercer, PA | I4197 | Family Tree |
5 | Klingensmith, Marilla | 23 Oct 1916 | Pymatuning, Mercer, PA | I1645 | Family Tree |
6 | Woods, Jane | 1 Oct 1854 | Pymatuning, Mercer, PA | I416 | Family Tree |
7 | Woods, John | 2 Nov 1833 | Pymatuning, Mercer, PA | I4090 | Family Tree |
8 | Woods, Lester Bean | 21 Aug 1912 | Pymatuning, Mercer, PA | I1484 | Family Tree |
9 | Woods, Mary Jane | 2 Aug 1845 | Pymatuning, Mercer, PA | I1486 | Family Tree |
10 | Woods, Ransom Dunn | 12 Jul 1915 | Pymatuning, Mercer, PA | I4205 | Family Tree |
11 | Woods, Rufus Early | 17 Jul 1913 | Pymatuning, Mercer, PA | I1476 | Family Tree |
Census
Matches 1 to 50 of 96
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 27 Oct 1850 | Pymatuning, Mercer, PA | I479 | Family Tree |
2 | Bean, Emily | 16 Oct 1850 | Pymatuning, Mercer, PA | I4388 | Family Tree |
3 | Bean, Erastus Luster | 16 Oct 1850 | Pymatuning, Mercer, PA | I4389 | Family Tree |
4 | Bean, Maria Teresa | 16 Oct 1850 | Pymatuning, Mercer, PA | I4390 | Family Tree |
5 | Bean, Mary J | 27 Oct 1850 | Pymatuning, Mercer, PA | I1479 | Family Tree |
6 | Bean, Mary J | 30 Jun 1860 | Pymatuning, Mercer, PA | I1479 | Family Tree |
7 | Caldwell, Ann Amanda | 16 Oct 1850 | Pymatuning, Mercer, PA | I1648 | Family Tree |
8 | Donaldson, Phoebe | 25 Jun 1870 | Pymatuning, Mercer, PA | I1460 | Family Tree |
9 | Foster, Hannah Alma | 10 Jul 1860 | Pymatuning, Mercer, PA | I26198 | Family Tree |
10 | Foster, Joseph A | 10 Jul 1860 | Pymatuning, Mercer, PA | I26194 | Family Tree |
11 | Foster, Julia A | 10 Jul 1860 | Pymatuning, Mercer, PA | I26196 | Family Tree |
12 | Foster, Lewis M | 10 Jul 1860 | Pymatuning, Mercer, PA | I26195 | Family Tree |
13 | Foster, Matthew H | 10 Jul 1860 | Pymatuning, Mercer, PA | I26190 | Family Tree |
14 | Foster, Samuel Curtis | 10 Jul 1860 | Pymatuning, Mercer, PA | I26193 | Family Tree |
15 | Foster, Sophia J | 10 Jul 1860 | Pymatuning, Mercer, PA | I26192 | Family Tree |
16 | Groves, Mary Jane | 29 Jun 1870 | Pymatuning, Mercer, PA | I4197 | Family Tree |
17 | Groves, Mary Jane | 26 Jun 1880 | Pymatuning, Mercer, PA | I4197 | Family Tree |
18 | Groves, Mary Jane | 13 Jun 1900 | Pymatuning, Mercer, PA | I4197 | Family Tree |
19 | Hassel, Edna Marie | 14 Apr 1930 | Pymatuning, Mercer, PA | I4420 | Family Tree |
20 | Hassel, Edna Marie | 17 Apr 1940 | Pymatuning, Mercer, PA | I4420 | Family Tree |
21 | Klingensmith, Marilla | 6 Jul 1870 | Pymatuning, Mercer, PA | I1645 | Family Tree |
22 | Klingensmith, Marilla | 9 Jun 1880 | Pymatuning, Mercer, PA | I1645 | Family Tree |
23 | Klingensmith, Marilla | 5 Jun 1900 | Pymatuning, Mercer, PA | I1645 | Family Tree |
24 | Klingensmith, Marilla | 2 May 1910 | Pymatuning, Mercer, PA | I1645 | Family Tree |
25 | McCutchen, Catherine | 27 Oct 1850 | Pymatuning, Mercer, PA | I882 | Family Tree |
26 | McDowell, Martha | 27 Oct 1850 | Pymatuning, Mercer, PA | I198 | Family Tree |
27 | McDowell, Phoebe | 27 Oct 1850 | Pymatuning, Mercer, PA | I9275 | Family Tree |
28 | Walker, Catherine Elizabeth | 27 Oct 1850 | Pymatuning, Mercer, PA | I237 | Family Tree |
29 | Walker, George | 27 Oct 1850 | Pymatuning, Mercer, PA | I871 | Family Tree |
30 | Walker, James Harvey | 27 Oct 1850 | Pymatuning, Mercer, PA | I200 | Family Tree |
31 | Walker, James Leander | 27 Oct 1850 | Pymatuning, Mercer, PA | I238 | Family Tree |
32 | Walker, John G | 27 Oct 1850 | Pymatuning, Mercer, PA | I477 | Family Tree |
33 | Walker, Julia Ann | 27 Oct 1850 | Pymatuning, Mercer, PA | I236 | Family Tree |
34 | Walker, Samuel | 27 Oct 1850 | Pymatuning, Mercer, PA | I478 | Family Tree |
35 | Williamson, Ezra | 25 Jun 1870 | Pymatuning, Mercer, PA | I1467 | Family Tree |
36 | Woods, Abner | 27 Oct 1850 | Pymatuning, Mercer, PA | I1482 | Family Tree |
37 | Woods, Anetta Preemna | 16 Oct 1850 | Pymatuning, Mercer, PA | I5208 | Family Tree |
38 | Woods, Carlton H | 26 Jun 1880 | Pymatuning, Mercer, PA | I4201 | Family Tree |
39 | Woods, Carlton H | 13 Jun 1900 | Pymatuning, Mercer, PA | I4201 | Family Tree |
40 | Woods, Carlton H | 9 May 1910 | Pymatuning, Mercer, PA | I4201 | Family Tree |
41 | Woods, Clarinda | 27 Oct 1850 | Pymatuning, Mercer, PA | I1481 | Family Tree |
42 | Woods, Clarinda | 30 Jun 1860 | Pymatuning, Mercer, PA | I1481 | Family Tree |
43 | Woods, Clarinda | 29 Jun 1870 | Pymatuning, Mercer, PA | I1481 | Family Tree |
44 | Woods, Clarinda | 26 Jun 1880 | Pymatuning, Mercer, PA | I1481 | Family Tree |
45 | Woods, Cyrus | 16 Oct 1850 | Pymatuning, Mercer, PA | I1469 | Family Tree |
46 | Woods, Dwight LeRoy | 26 Jun 1880 | Pymatuning, Mercer, PA | I4200 | Family Tree |
47 | Woods, Dwight LeRoy | 14 Apr 1930 | Pymatuning, Mercer, PA | I4200 | Family Tree |
48 | Woods, Dwight LeRoy | 17 Apr 1940 | Pymatuning, Mercer, PA | I4200 | Family Tree |
49 | Woods, Elizabeth Evelyn | 13 Jun 1900 | Pymatuning, Mercer, PA | I4203 | Family Tree |
50 | Woods, Elizabeth Evelyn | 9 May 1910 | Pymatuning, Mercer, PA | I4203 | Family Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW2 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Dwight LeRoy | 27 Apr 1942 | Pymatuning, Mercer, PA | I4200 | Family Tree |
Census
Matches 1 to 2 of 2
Family | Census | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Woods / Hazen | 1830 | Pymatuning, Mercer, PA | F1528 | Family Tree |
2 | Woods / Hazen | 1840 | Pymatuning, Mercer, PA | F1528 | Family Tree |