Philadelphia, Philadelphia, PA
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Cornelia Adeline | 27 Aug 1812 | Philadelphia, Philadelphia, PA | I19884 | Family Tree |
2 | Baker, Burrill Odenatt | 19 Aug 1909 | Philadelphia, Philadelphia, PA | I15520 | Family Tree |
3 | Baker, Edwin G | 27 Nov 1896 | Philadelphia, Philadelphia, PA | I15518 | Family Tree |
4 | Baker, Ida Margaret | 26 Feb 1918 | Philadelphia, Philadelphia, PA | I15521 | Family Tree |
5 | Baker, Seymour Leonard | 14 Jan 1904 | Philadelphia, Philadelphia, PA | I15519 | Family Tree |
6 | Beaulieu, Albert H. | 16 Jan 1874 | Philadelphia, Philadelphia, PA | I11062 | Family Tree |
7 | Erismann, Adele Helen | 27 Dec 1925 | Philadelphia, Philadelphia, PA | I16642 | Family Tree |
8 | Harris, Hamilton Kunn | 10 Dec 1901 | Philadelphia, Philadelphia, PA | I13324 | Family Tree |
9 | Hubbell, Carolyn Jane | 3 May 1922 | Philadelphia, Philadelphia, PA | I11658 | Family Tree |
10 | Hubbell, Mark | 4 Mar 1920 | Philadelphia, Philadelphia, PA | I11661 | Family Tree |
11 | Kadlecik, Faith | 27 May 1955 | Philadelphia, Philadelphia, PA | I16646 | Family Tree |
12 | Kadlecik, Grace Adele | 27 Feb 1954 | Philadelphia, Philadelphia, PA | I16645 | Family Tree |
13 | Keller, Martha M | 3 Jan 1833 | Philadelphia, Philadelphia, PA | I22872 | Family Tree |
14 | Luff, Elizabeth | 8 Mar 1912 | Philadelphia, Philadelphia, PA | I13259 | Family Tree |
15 | Newman, Harriett | 27 Dec 1841 | Philadelphia, Philadelphia, PA | I17132 | Family Tree |
16 | Packard, Mary Hooker | 4 Aug 1830 | Philadelphia, Philadelphia, PA | I23225 | Family Tree |
17 | Perkins, Coelia | 10 Nov 1822 | Philadelphia, Philadelphia, PA | I24966 | Family Tree |
18 | Perkins, Edward Lang | 28 May 1843 | Philadelphia, Philadelphia, PA | I20962 | Family Tree |
19 | Perkins, Federick | 16 Apr 1852 | Philadelphia, Philadelphia, PA | I22741 | Family Tree |
20 | Perkins, Francis Moore | 6 Jun 1851 | Philadelphia, Philadelphia, PA | I20964 | Family Tree |
21 | Perkins, George Lawrence | 10 Jul 1868 | Philadelphia, Philadelphia, PA | I19921 | Family Tree |
22 | Perkins, Jeanie Lawrence | 4 Nov 1866 | Philadelphia, Philadelphia, PA | I19920 | Family Tree |
23 | Perkins, Russell | 14 Oct 1876 | Philadelphia, Philadelphia, PA | I19922 | Family Tree |
24 | Perkins, Samuel Clarke | 14 Nov 1828 | Philadelphia, Philadelphia, PA | I22759 | Family Tree |
25 | Perkins, Samuel Welsh | 6 Sep 1865 | Philadelphia, Philadelphia, PA | I19919 | Family Tree |
26 | Perkins, William W | 1805 | Philadelphia, Philadelphia, PA | I22892 | Family Tree |
27 | Quinn, Peter McDonough | 22 May 1951 | Philadelphia, Philadelphia, PA | I20183 | Family Tree |
28 | Supplee, C Henderson | 3 Sep 1903 | Philadelphia, Philadelphia, PA | I10321 | Family Tree |
29 | Supplee, Elizabeth | Feb 1889 | Philadelphia, Philadelphia, PA | I10319 | Family Tree |
30 | Supplee, Marie | Aug 1893 | Philadelphia, Philadelphia, PA | I10320 | Family Tree |
31 | Treat, Frederick Howard | 31 Mar 1887 | Philadelphia, Philadelphia, PA | I2101 | Family Tree |
32 | Treat, Herbert Adams | 14 Sep 1882 | Philadelphia, Philadelphia, PA | I2100 | Family Tree |
33 | Treat, Virginia | 2 Sep 1926 | Philadelphia, Philadelphia, PA | I5420 | Family Tree |
34 | Trump, Daniel | 15 Jan 1805 | Philadelphia, Philadelphia, PA | I15327 | Family Tree |
35 | Welsh, Josephine E | 1843 | Philadelphia, Philadelphia, PA | I19905 | Family Tree |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins, George Lawrence | 18 Jun 1869 | Philadelphia, Philadelphia, PA | I19921 | Family Tree |
2 | Perkins, Russell | 27 Jul 1877 | Philadelphia, Philadelphia, PA | I19922 | Family Tree |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Cornelia Adeline | 19 Aug 1895 | Philadelphia, Philadelphia, PA | I19884 | Family Tree |
2 | Baker, Mary Winthrop | 10 Oct 1919 | Philadelphia, Philadelphia, PA | I1593 | Family Tree |
3 | Erismann, Adele Helen | 8 Oct 1980 | Philadelphia, Philadelphia, PA | I16642 | Family Tree |
4 | Hough, William Simpson | 1 Mar 1914 | Philadelphia, Philadelphia, PA | I5337 | Family Tree |
5 | Kadlecik, Andrew | 1 Mar 1939 | Philadelphia, Philadelphia, PA | I12304 | Family Tree |
6 | Kadlecik, Faith | 28 May 1955 | Philadelphia, Philadelphia, PA | I16646 | Family Tree |
7 | Kadlecik, Grace Adele | 3 Mar 1954 | Philadelphia, Philadelphia, PA | I16645 | Family Tree |
8 | Kadlecik, Michael | 6 Jun 1952 | Philadelphia, Philadelphia, PA | I12313 | Family Tree |
9 | Maurer, Frank Andrew | 27 Nov 1934 | Philadelphia, Philadelphia, PA | I3819 | Family Tree |
10 | Palmer, Frank William | 1935 | Philadelphia, Philadelphia, PA | I10472 | Family Tree |
11 | Perkins, Edward Lang | 4 Aug 1911 | Philadelphia, Philadelphia, PA | I20962 | Family Tree |
12 | Perkins, Elijah | 21 Jul 1806 | Philadelphia, Philadelphia, PA | I22121 | Family Tree |
13 | Perkins, Francis Moore | 6 Aug 1927 | Philadelphia, Philadelphia, PA | I20964 | Family Tree |
14 | Perkins, Henry | 28 Dec 1889 | Philadelphia, Philadelphia, PA | I19555 | Family Tree |
15 | Perkins, Samuel Huntington | 4 May 1874 | Philadelphia, Philadelphia, PA | I22290 | Family Tree |
16 | Perkins, Susan Marsh | 4 Feb 1852 | Philadelphia, Philadelphia, PA | I22515 | Family Tree |
17 | Welsh, Josephine E | 11 Sep 1877 | Philadelphia, Philadelphia, PA | I19905 | Family Tree |
Census
Matches 1 to 50 of 57
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews, Anna | 15 Jun 1900 | Philadelphia, Philadelphia, PA | I1882 | Family Tree |
2 | Baker, Burrill Odenatt | 23 Apr 1910 | Philadelphia, Philadelphia, PA | I15520 | Family Tree |
3 | Baker, Burrill Odenatt | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I15520 | Family Tree |
4 | Baker, Edwin G | 5 Jun 1900 | Philadelphia, Philadelphia, PA | I15518 | Family Tree |
5 | Baker, Edwin G | 23 Apr 1910 | Philadelphia, Philadelphia, PA | I15518 | Family Tree |
6 | Baker, Edwin G | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I15518 | Family Tree |
7 | Baker, Edwin Royal | 5 Jun 1900 | Philadelphia, Philadelphia, PA | I15494 | Family Tree |
8 | Baker, Edwin Royal | 23 Apr 1910 | Philadelphia, Philadelphia, PA | I15494 | Family Tree |
9 | Baker, Edwin Royal | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I15494 | Family Tree |
10 | Baker, Elizabeth Wanton | 4 Jan 1920 | Philadelphia, Philadelphia, PA | I1592 | Family Tree |
11 | Baker, Ida Margaret | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I15521 | Family Tree |
12 | Baker, Seymour Leonard | 23 Apr 1910 | Philadelphia, Philadelphia, PA | I15519 | Family Tree |
13 | Baker, Seymour Leonard | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I15519 | Family Tree |
14 | Day, Flora Emma | 26 Apr 1910 | Philadelphia, Philadelphia, PA | I2048 | Family Tree |
15 | Day, Flora Emma | 20 Jan 1920 | Philadelphia, Philadelphia, PA | I2048 | Family Tree |
16 | Gilbert, Rosina | 5 Jun 1900 | Philadelphia, Philadelphia, PA | I15517 | Family Tree |
17 | Gilbert, Rosina | 23 Apr 1910 | Philadelphia, Philadelphia, PA | I15517 | Family Tree |
18 | Gilbert, Rosina | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I15517 | Family Tree |
19 | Hill, Cora Augusta | 15 Jun 1900 | Philadelphia, Philadelphia, PA | I66 | Family Tree |
20 | Hough, Eleanor | 7 Jan 1920 | Philadelphia, Philadelphia, PA | I5340 | Family Tree |
21 | Hough, Eleanor | 12 Apr 1930 | Philadelphia, Philadelphia, PA | I5340 | Family Tree |
22 | Hubbell, Betty Ann | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I11663 | Family Tree |
23 | Hubbell, Charles Treat | 12 Jan 1920 | Philadelphia, Philadelphia, PA | I10333 | Family Tree |
24 | Hubbell, Mark Hopkins | 8 Jan 1920 | Philadelphia, Philadelphia, PA | I10330 | Family Tree |
25 | Kadlecik, John Miloslav | 11 Apr 1940 | Philadelphia, Philadelphia, PA | I12309 | Family Tree |
26 | Kadlecik, Julia | 11 Apr 1940 | Philadelphia, Philadelphia, PA | I12310 | Family Tree |
27 | Kadlecik, Michael | 11 Apr 1940 | Philadelphia, Philadelphia, PA | I12313 | Family Tree |
28 | Kadlecik, Michael | 1942 | Philadelphia, Philadelphia, PA | I12313 | Family Tree |
29 | Kadlecik, Michael John | 11 Apr 1940 | Philadelphia, Philadelphia, PA | I12308 | Family Tree |
30 | Krchnavy, Zuzana | 11 Apr 1940 | Philadelphia, Philadelphia, PA | I12305 | Family Tree |
31 | Lang, Margaret | 12 Apr 1930 | Philadelphia, Philadelphia, PA | I13453 | Family Tree |
32 | Luff, Elizabeth | 7 Jan 1920 | Philadelphia, Philadelphia, PA | I13259 | Family Tree |
33 | Luff, Elizabeth | 12 Apr 1930 | Philadelphia, Philadelphia, PA | I13259 | Family Tree |
34 | Luff, William Wynkoop | 7 Jan 1920 | Philadelphia, Philadelphia, PA | I13258 | Family Tree |
35 | Luff, William Wynkoop | 12 Apr 1930 | Philadelphia, Philadelphia, PA | I13258 | Family Tree |
36 | Markley, Helen Louise | 10 Apr 1940 | Philadelphia, Philadelphia, PA | I25745 | Family Tree |
37 | Maurer, Frank Andrew | 26 Apr 1910 | Philadelphia, Philadelphia, PA | I3819 | Family Tree |
38 | Maurer, Frank Andrew | 14 Apr 1930 | Philadelphia, Philadelphia, PA | I3819 | Family Tree |
39 | Mooney, Charles Albert | 10 Apr 1940 | Philadelphia, Philadelphia, PA | I25749 | Family Tree |
40 | Newell, Arthur Wellington | 15 Jun 1900 | Philadelphia, Philadelphia, PA | I1355 | Family Tree |
41 | Newell, Robert Hill | 15 Jun 1900 | Philadelphia, Philadelphia, PA | I1354 | Family Tree |
42 | Perkins, Benjamin | 15 Jul 1870 | Philadelphia, Philadelphia, PA | I19894 | Family Tree |
43 | Perkins, Frank Hall | 9 Jan 1920 | Philadelphia, Philadelphia, PA | I13362 | Family Tree |
44 | Perkins, George Lawrence | 15 Jul 1870 | Philadelphia, Philadelphia, PA | I19921 | Family Tree |
45 | Perkins, Jeanie Lawrence | 15 Jul 1870 | Philadelphia, Philadelphia, PA | I19920 | Family Tree |
46 | Perkins, Samuel Welsh | 15 Jul 1870 | Philadelphia, Philadelphia, PA | I19919 | Family Tree |
47 | Supplee, C Henderson | 26 Apr 1910 | Philadelphia, Philadelphia, PA | I10321 | Family Tree |
48 | Supplee, C Henderson | 26 Apr 1910 | Philadelphia, Philadelphia, PA | I10318 | Family Tree |
49 | Supplee, C Henderson | 20 Jan 1920 | Philadelphia, Philadelphia, PA | I10318 | Family Tree |
50 | Supplee, C Henderson | 20 Jan 1920 | Philadelphia, Philadelphia, PA | I10321 | Family Tree |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Edwin G | 22 Jun 1916 | Philadelphia, Philadelphia, PA | I15518 | Family Tree |
WW1 Reg Card
Matches 1 to 3 of 3
Last Name, Given Name(s) | WW1 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Edwin Royal | 12 Sep 1918 | Philadelphia, Philadelphia, PA | I15494 | Family Tree |
2 | Hubbell, Mark Hopkins | 5 Jun 1917 | Philadelphia, Philadelphia, PA | I10330 | Family Tree |
3 | Perkins, Frank Hall | 12 Sep 1918 | Philadelphia, Philadelphia, PA | I13362 | Family Tree |
WW2 Reg Card
Matches 1 to 3 of 3
Last Name, Given Name(s) | WW2 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kadlecik, John Miloslav | 1942 | Philadelphia, Philadelphia, PA | I12309 | Family Tree |
2 | Kadlecik, Michael John | 1942 | Philadelphia, Philadelphia, PA | I12308 | Family Tree |
3 | Spainhour, Colonel Carl Michael | 27 Apr 1942 | Philadelphia, Philadelphia, PA | I2402 | Family Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Harris / Peace | 1924 | Philadelphia, Philadelphia, PA | F4936 | Family Tree |
2 | Perkins / Donnell | 19 Sep 1826 | Philadelphia, Philadelphia, PA | F8946 | Family Tree |
3 | Waldron / Lang | 1922 | Philadelphia, Philadelphia, PA | F4997 | Family Tree |