Pennsylvania
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beatty, Mary | 31 Aug 1844 | Pennsylvania | I403 | Other Peoples Trees |
2 | Calvin, Evelyn | 21 Jan 1912 | Pennsylvania | I88 | Other Peoples Trees |
3 | Johnson, Lauretta | 6 Feb 1865 | Pennsylvania | I459 | Other Peoples Trees |
4 | Mayer, Jonas | 1820 | Pennsylvania | I466 | Other Peoples Trees |
5 | McDowell, Eva Harriett | 4 Sep 1855 | Pennsylvania | I96 | Other Peoples Trees |
6 | McDowell, James A | 1834 | Pennsylvania | I97 | Other Peoples Trees |
7 | Reinhart, Mary | 27 Oct 1820 | Pennsylvania | I467 | Other Peoples Trees |
8 | Singer, Mary | 1829 | Pennsylvania | I411 | Other Peoples Trees |
9 | Toner, Michel | 1878 | Pennsylvania | I72 | Other Peoples Trees |
10 | Zacharias, Edwin S | 1856 | Pennsylvania | I408 | Other Peoples Trees |
11 | Zacharias, Harry Freemont | 17 May 1877 | Pennsylvania | I330 | Other Peoples Trees |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Calvert, Bernard Franklin | Jun 1975 | Pennsylvania | I87 | Other Peoples Trees |
2 | Calvin, Evelyn | Apr 1982 | Pennsylvania | I88 | Other Peoples Trees |
3 | McDowell, Eva Harriett | 14 Aug 1887 | Pennsylvania | I96 | Other Peoples Trees |