Pennsylvania
Birth
Matches 1 to 50 of 157
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1792 | Pennsylvania | I479 | Family Tree |
2 | ![]() | 1800 | Pennsylvania | I17733 | Family Tree |
3 | ![]() | 1885 | Pennsylvania | I4669 | Family Tree |
4 | ![]() | 25 Dec 1871 | Pennsylvania | I13784 | Family Tree |
5 | ![]() | 1891 | Pennsylvania | I9919 | Family Tree |
6 | ![]() | 1900 | Pennsylvania | I10049 | Family Tree |
7 | ![]() | 27 Jun 1887 | Pennsylvania | I25747 | Family Tree |
8 | ![]() | 1854 | Pennsylvania | I4419 | Family Tree |
9 | ![]() | May 1865 | Pennsylvania | I4293 | Family Tree |
10 | ![]() | Dec 7 1901 | Pennsylvania | I10040 | Family Tree |
11 | ![]() | 14 Feb 1899 | Pennsylvania | I5827 | Family Tree |
12 | ![]() | 4 Aug 1862 | Pennsylvania | I13360 | Family Tree |
13 | ![]() | 17 Sep 1834 | Pennsylvania | I4390 | Family Tree |
14 | ![]() | Abt 1796 | Pennsylvania | I1479 | Family Tree |
15 | ![]() | 1852 | Pennsylvania | I4652 | Family Tree |
16 | ![]() | 31 Aug 1844 | Pennsylvania | I403 | Other Peoples Trees |
17 | ![]() | Mar 1872 | Pennsylvania | I16162 | Family Tree |
18 | ![]() | 1833 | Pennsylvania | I27414 | Family Tree |
19 | ![]() | 1842 | Pennsylvania | I27413 | Family Tree |
20 | ![]() | 15 Nov 1837 | Pennsylvania | I27412 | Family Tree |
21 | ![]() | 17 Aug 1825 | Pennsylvania | I14860 | Family Tree |
22 | ![]() | 8 Apr 1800 | Pennsylvania | I4833 | Family Tree |
23 | ![]() | 29 Oct 1897 | Pennsylvania | I6368 | Family Tree |
24 | ![]() | 1861 | Pennsylvania | I4813 | Family Tree |
25 | ![]() | 1793 | Pennsylvania | I17679 | Family Tree |
26 | ![]() | 21 Jan 1912 | Pennsylvania | I88 | Other Peoples Trees |
27 | ![]() | 1920 | Pennsylvania | I17624 | Family Tree |
28 | ![]() | 3 Jan 1879 | Pennsylvania | I18736 | Family Tree |
29 | ![]() | Sep 1862 | Pennsylvania | I9263 | Family Tree |
30 | ![]() | 20 Oct 1897 | Pennsylvania | I18403 | Family Tree |
31 | ![]() | 11 May 1896 | Pennsylvania | I21720 | Family Tree |
32 | ![]() | 1850 | Pennsylvania | I4655 | Family Tree |
33 | ![]() | Apr 1836 | Pennsylvania | I8599 | Family Tree |
34 | ![]() | 1888 | Pennsylvania | I13335 | Family Tree |
35 | ![]() | 28 Nov 1882 | Pennsylvania | I11165 | Family Tree |
36 | ![]() | 1765 | Pennsylvania | I429 | Family Tree |
37 | ![]() | 1866 | Pennsylvania | I4760 | Family Tree |
38 | ![]() | Pennsylvania | I4216 | Family Tree | |
39 | ![]() | 1831 | Pennsylvania | I19187 | Family Tree |
40 | ![]() | 1821 | Pennsylvania | I19186 | Family Tree |
41 | ![]() | 1837 | Pennsylvania | I19189 | Family Tree |
42 | ![]() | 1833 | Pennsylvania | I19188 | Family Tree |
43 | ![]() | 1884 | Pennsylvania | I6397 | Family Tree |
44 | ![]() | Sep 1831 | Pennsylvania | I1646 | Family Tree |
45 | ![]() | 1866 | Pennsylvania | I4048 | Family Tree |
46 | ![]() | 1861 | Pennsylvania | I1216 | Family Tree |
47 | ![]() | 13 May 1896 | Pennsylvania | I21753 | Family Tree |
48 | ![]() | 13 May 1901 | Pennsylvania | I5291 | Family Tree |
49 | ![]() | 1878 | Pennsylvania | I7153 | Family Tree |
50 | ![]() | 17 Jan 1906 | Pennsylvania | I9293 | Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1975 | Pennsylvania | I87 | Other Peoples Trees |
2 | ![]() | Apr 1982 | Pennsylvania | I88 | Other Peoples Trees |
3 | ![]() | Pennsylvania | I5871 | Family Tree | |
4 | ![]() | 14 Aug 1887 | Pennsylvania | I96 | Other Peoples Trees |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bean / Perkins | 1882 | Pennsylvania | F1336 | Family Tree |
2 | Bean / Woods | 1850 | Pennsylvania | F1234 | Family Tree |
3 | Woods / Bean | 1815 | Pennsylvania | F332 | Family Tree |