Ohio
Birth
Matches 1 to 50 of 117
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Betsy Wilder | Sep 1868 | Ohio | I14451 | Family Tree |
2 | Perkins, Alfred | 31 Mar 1840 | Ohio | I22487 | Family Tree |
3 | Perkins, Andrews | 2 Nov 1853 | Ohio | I19663 | Family Tree |
4 | Perkins, Benjamin Chaplin | 24 Apr 1845 | Ohio | I22244 | Family Tree |
5 | Perkins, Rachel | 2 Jul 1869 | Ohio | I19953 | Family Tree |
6 | Perkins, Ruth | 1840 | Ohio | I23992 | Family Tree |
Elected
Matches 1 to 1 of 1
Last Name, Given Name(s) | Elected | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, John | 1825-1829 | Ohio | I4822 | Family Tree |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Rufus Early | 14 Aug 1862 | Ohio | I1476 | Family Tree |