Nevada
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cinebar, Lizzie | 1885 | Nevada | I492 | Other Peoples Trees |
2 | Cinnaber, William | 1837 | Nevada | I493 | Other Peoples Trees |
3 | Johnston, Doris | 1912 | Nevada | I11144 | Family Tree |
4 | Osterberg, Jack William | 15 Sep 1937 | Nevada | I27042 | Family Tree |
5 | Winap, Ike | 1874 | Nevada | I491 | Other Peoples Trees |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Branch, David Bell | 1855 | Nevada | I127 | Joanne's Tree |
2 | Moody, Rollen Bruce | 31 May 2005 | Nevada | I12279 | Family Tree |
3 | Rose, Richard Burroughs | 23 Jun 2008 | Nevada | I4269 | Family Tree |