Nackenheim, Hessen, Germany
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Holzhammer, George | 15 Jan 1827 | Nackenheim, Hessen, Germany | I1202 | Family Tree |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Holzhammer, Anna Maria | 29 Mar 1818 | Nackenheim, Hessen, Germany | I6152 | Family Tree |
2 | Holzhammer, Elisabetha | 23 Jun 1822 | Nackenheim, Hessen, Germany | I6155 | Family Tree |
3 | Holzhammer, George | 15 Jan 1827 | Nackenheim, Hessen, Germany | I1202 | Family Tree |
4 | Holzhammer, Margaretha | 22 Oct 1829 | Nackenheim, Hessen, Germany | I6153 | Family Tree |
5 | Holzhammer, Petrus | 18 Oct 1824 | Nackenheim, Hessen, Germany | I6154 | Family Tree |
6 | Holzhammer, Philippus | 1 Sep 1815 | Nackenheim, Hessen, Germany | I6151 | Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Holzhammer / Schneider | 4 Nov 1776 | Nackenheim, Hessen, Germany | F1945 | Family Tree |
2 | Orth / Holzhammer | 7 Nov 1813 | Nackenheim, Hessen, Germany | F1946 | Family Tree |