Mount Holly, Rutland, VT
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Peter | 25 Nov 1827 | Mount Holly, Rutland, VT | I118 | Family Tree |
2 | Baker, Sarah | 2 Nov 1863 | Mount Holly, Rutland, VT | I120 | Family Tree |
3 | Cole, Deacon Martin | 26 Apr 1866 | Mount Holly, Rutland, VT | I1492 | Family Tree |
4 | Douglas, Ella | 8 May 1916 | Mount Holly, Rutland, VT | I21464 | Family Tree |
5 | Perkins, Betsey | Mount Holly, Rutland, VT | I21239 | Family Tree | |
6 | Perkins, Silas | 2 Jun 1882 | Mount Holly, Rutland, VT | I21240 | Family Tree |
7 | Tupper, Laura | 24 Mar 1881 | Mount Holly, Rutland, VT | I21448 | Family Tree |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Sarah | 5 Sep 1850 | Mount Holly, Rutland, VT | I120 | Family Tree |
2 | Baker, Sarah | 12 Jul 1860 | Mount Holly, Rutland, VT | I120 | Family Tree |
3 | Cole, Deacon Martin | 5 Sep 1850 | Mount Holly, Rutland, VT | I1492 | Family Tree |
4 | Cole, Deacon Martin | 12 Jul 1860 | Mount Holly, Rutland, VT | I1492 | Family Tree |
Census
Matches 1 to 4 of 4
Family | Census | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cole / Baker | 1810 | Mount Holly, Rutland, VT | F333 | Family Tree |
2 | Cole / Baker | 1820 | Mount Holly, Rutland, VT | F333 | Family Tree |
3 | Cole / Baker | 1830 | Mount Holly, Rutland, VT | F333 | Family Tree |
4 | Cole / Baker | 1840 | Mount Holly, Rutland, VT | F333 | Family Tree |