Mercer County, PA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McDowell, Sherry Eleanor | 6 Mar 1912 | Mercer County, PA | I6400 | Family Tree |
2 | White, Nancy Ann | 28 Oct 1829 | Mercer County, PA | I1647 | Family Tree |
3 | Woods, Almeda Lightner | 22 Jun 1856 | Mercer County, PA | I4193 | Family Tree |
4 | Woods, Ann M | 1853 | Mercer County, PA | I4233 | Family Tree |
5 | Woods, Ida May | 8 Jun 1858 | Mercer County, PA | I4194 | Family Tree |
6 | Woods, Sherman A | 10 May 1854 | Mercer County, PA | I4192 | Family Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mohr / Woods | 22 Jun 1898 | Mercer County, PA | F2048 | Family Tree |
2 | Woods / Lightner | 2 Oct 1851 | Mercer County, PA | F1170 | Family Tree |
3 | Woods / White | 1850 | Mercer County, PA | F409 | Family Tree |