Mercer Co., PA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Caroline Jane | 15 Oct 1864 | Mercer Co., PA | I4208 | Family Tree |
2 | Woods, Frank C | Jun 1860 | Mercer Co., PA | I4175 | Family Tree |
3 | Woods, Irwin Nelson | Apr 1865 | Mercer Co., PA | I4177 | Family Tree |
4 | Woods, John A | 1868 | Mercer Co., PA | I4178 | Family Tree |
5 | Woods, Milo V | 2 May 1863 | Mercer Co., PA | I4176 | Family Tree |
6 | Woods, Wilbur | 29 Jan 1862 | Mercer Co., PA | I4207 | Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Alexander | 1840 | Mercer Co., PA | I415 | Family Tree |