McFarland, Dane, WI
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Alice Frances | 22 Nov 1920 | McFarland, Dane, WI | I14834 | Family Tree |
2 | Baker, Harriet Betsy | 21 Apr 1915 | McFarland, Dane, WI | I14835 | Family Tree |
3 | Baker, Laura Ann | 1 Apr 1931 | McFarland, Dane, WI | I14836 | Family Tree |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Alice Frances | 12 Jun 1931 | McFarland, Dane, WI | I14834 | Family Tree |
2 | Baker, Harriet Betsy | 12 Jun 1931 | McFarland, Dane, WI | I14835 | Family Tree |
3 | Baker, Laura Ann | 12 Jun 1931 | McFarland, Dane, WI | I14836 | Family Tree |
4 | Baker, Lorna Mae | 12 Jun 1931 | McFarland, Dane, WI | I14833 | Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Beverly Jean | 27 Jun 1978 | McFarland, Dane, WI | I14840 | Family Tree |
2 | Baker, Laura Ann | 16 Feb 1932 | McFarland, Dane, WI | I14836 | Family Tree |