Marine City, St Clair, MI
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beauchamp, Robert Henry | 30 Jan 1888 | Marine City, St Clair, MI | I5378 | Family Tree |
2 | Broadbridge, Elsie M | 2 Sep 1907 | Marine City, St Clair, MI | I8816 | Family Tree |
3 | Elsholz, Robert Charles | 1938 | Marine City, St Clair, MI | I12394 | Family Tree |
4 | Elsholz, Roseann | 1936 | Marine City, St Clair, MI | I12393 | Family Tree |
5 | Napper, Ruth | 8 Dec 1913 | Marine City, St Clair, MI | I5514 | Family Tree |
6 | Peltier, Andie M | 15 Nov 1877 | Marine City, St Clair, MI | I5379 | Family Tree |
7 | Smith, Milton Bernard | 23 Mar 1910 | Marine City, St Clair, MI | I6775 | Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Basney, Carrvin | 24 Sep 1923 | Marine City, St Clair, MI | I5404 | Family Tree |
2 | Broadbridge, Elsie M | 25 Sep 1908 | Marine City, St Clair, MI | I8816 | Family Tree |
3 | Elsholz, Robert Charles | 1950 | Marine City, St Clair, MI | I12394 | Family Tree |
4 | Smith, Alvira V | 1962 | Marine City, St Clair, MI | I6777 | Family Tree |
5 | Smith, Harold John | 25 Oct 2002 | Marine City, St Clair, MI | I5566 | Family Tree |
6 | Smith, Oramatha Matthew | 21 Dec 1921 | Marine City, St Clair, MI | I5000 | Family Tree |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elsholz, Lavern E | 4 Apr 1940 | Marine City, St Clair, MI | I5545 | Family Tree |
2 | Elsholz, Robert Charles | 4 Apr 1940 | Marine City, St Clair, MI | I12394 | Family Tree |
3 | Elsholz, Roseann | 4 Apr 1940 | Marine City, St Clair, MI | I12393 | Family Tree |
4 | Smith, Evelyn V | 8 Apr 1940 | Marine City, St Clair, MI | I5537 | Family Tree |
5 | Smith, Harold John | 8 Apr 1940 | Marine City, St Clair, MI | I5566 | Family Tree |
6 | Smith, Lloyd James | 8 Apr 1940 | Marine City, St Clair, MI | I5565 | Family Tree |
7 | Smith, Richard | 8 Apr 1940 | Marine City, St Clair, MI | I12395 | Family Tree |
8 | Wagner, Petronella M | 8 Apr 1940 | Marine City, St Clair, MI | I5562 | Family Tree |
WW1 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW1 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Broadbridge, Ray Warren | 5 Jun 1917 | Marine City, St Clair, MI | I5492 | Family Tree |