Manhattan, New York, NY
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1919 | Manhattan, New York, NY | I25926 | Family Tree |
2 | ![]() | 19 Jan 1914 | Manhattan, New York, NY | I20907 | Family Tree |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1924 | Manhattan, New York, NY | I16019 | Family Tree |
2 | ![]() | 27 Nov 1936 | Manhattan, New York, NY | I2000 | Family Tree |
3 | ![]() | 26 Dec 1947 | Manhattan, New York, NY | I20440 | Family Tree |
4 | ![]() | 24 Jun 1930 | Manhattan, New York, NY | I25649 | Family Tree |
5 | ![]() | 24 May 1945 | Manhattan, New York, NY | I21068 | Family Tree |
6 | ![]() | 11 Dec 1900 | Manhattan, New York, NY | I17069 | Family Tree |
7 | ![]() | 12 Sep 1921 | Manhattan, New York, NY | I181 | Family Tree |
8 | ![]() | 25 Dec 1919 | Manhattan, New York, NY | I25926 | Family Tree |
9 | ![]() | 13 May 1864 | Manhattan, New York, NY | I19821 | Family Tree |
10 | ![]() | 18 Dec 1907 | Manhattan, New York, NY | I1667 | Family Tree |
Census
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jun 1900 | Manhattan, New York, NY | I14855 | Family Tree |
2 | ![]() | 25 Jun 1900 | Manhattan, New York, NY | I14814 | Family Tree |
3 | ![]() | 25 Jun 1900 | Manhattan, New York, NY | I14848 | Family Tree |
4 | ![]() | 12 Jun 1900 | Manhattan, New York, NY | I3491 | Family Tree |
5 | ![]() | 12 Jun 1900 | Manhattan, New York, NY | I10587 | Family Tree |
6 | ![]() | 24 Apr 1910 | Manhattan, New York, NY | I2000 | Family Tree |
7 | ![]() | 31 Jan 1920 | Manhattan, New York, NY | I2000 | Family Tree |
8 | ![]() | 23 Apr 1930 | Manhattan, New York, NY | I2000 | Family Tree |
9 | ![]() | 13 Jun 1900 | Manhattan, New York, NY | I16878 | Family Tree |
10 | ![]() | 6 Jun 1900 | Manhattan, New York, NY | I19942 | Family Tree |
11 | ![]() | 15 Apr 1910 | Manhattan, New York, NY | I10329 | Family Tree |
12 | ![]() | 15 Apr 1910 | Manhattan, New York, NY | I10330 | Family Tree |
13 | ![]() | 20 Apr 1910 | Manhattan, New York, NY | I1291 | Family Tree |
14 | ![]() | 1 Jun 1905 | Manhattan, New York, NY | I11671 | Family Tree |
15 | ![]() | 12 Jun 1900 | Manhattan, New York, NY | I1980 | Family Tree |
16 | ![]() | 8 Jan 1920 | Manhattan, New York, NY | I12716 | Family Tree |
17 | ![]() | 10 Jan 1920 | Manhattan, New York, NY | I16890 | Family Tree |
18 | ![]() | 24 Apr 1910 | Manhattan, New York, NY | I25649 | Family Tree |
19 | ![]() | 31 Jan 1920 | Manhattan, New York, NY | I25649 | Family Tree |
20 | ![]() | 23 Apr 1930 | Manhattan, New York, NY | I25649 | Family Tree |
21 | ![]() | 15 Apr 1910 | Manhattan, New York, NY | I9559 | Family Tree |
22 | ![]() | 22 Apr 1930 | Manhattan, New York, NY | I12458 | Family Tree |
23 | ![]() | 6 Jun 1900 | Manhattan, New York, NY | I19894 | Family Tree |
24 | ![]() | 20 Jan 1920 | Manhattan, New York, NY | I16891 | Family Tree |
25 | ![]() | 6 Jun 1900 | Manhattan, New York, NY | I19936 | Family Tree |
26 | ![]() | 19 Apr 1910 | Manhattan, New York, NY | I19936 | Family Tree |
27 | ![]() | 19 Apr 1910 | Manhattan, New York, NY | I19921 | Family Tree |
28 | ![]() | 10 Jan 1920 | Manhattan, New York, NY | I16888 | Family Tree |
29 | ![]() | 9 Apr 1940 | Manhattan, New York, NY | I16889 | Family Tree |
30 | ![]() | 13 Jun 1900 | Manhattan, New York, NY | I16877 | Family Tree |
31 | ![]() | 29 Apr 1940 | Manhattan, New York, NY | I1932 | Family Tree |
32 | ![]() | 19 Apr 1910 | Manhattan, New York, NY | I19922 | Family Tree |
33 | ![]() | 10 Apr 1950 | Manhattan, New York, NY | I182 | Family Tree |
34 | ![]() | 15 Apr 1910 | Manhattan, New York, NY | I9632 | Family Tree |
35 | ![]() | 22 Apr 1930 | Manhattan, New York, NY | I792 | Family Tree |
36 | ![]() | 1 Jun 1905 | Manhattan, New York, NY | I1667 | Family Tree |
37 | ![]() | 8 Jan 1920 | Manhattan, New York, NY | I5731 | Family Tree |
38 | ![]() | 8 Jan 1920 | Manhattan, New York, NY | I12717 | Family Tree |
39 | ![]() | 20 Apr 1910 | Manhattan, New York, NY | I4907 | Family Tree |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1909 | Manhattan, New York, NY | I11671 | Family Tree |
2 | ![]() | 1910 | Manhattan, New York, NY | I10160 | Family Tree |
3 | ![]() | 1910 | Manhattan, New York, NY | I10164 | Family Tree |
4 | ![]() | 1904 | Manhattan, New York, NY | I1667 | Family Tree |
WW1 Reg Card
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
WW1 Reg Card ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Oct 1918 | Manhattan, New York, NY | I16019 | Family Tree |
2 | ![]() | 5 Jun 1917 | Manhattan, New York, NY | I182 | Family Tree |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baker / Alden | 9 Nov 1926 | Manhattan, New York, NY | F6326 | Family Tree |
2 | Coke / Chevers | 2 Mar 1951 | Manhattan, New York, NY | F10035 | Family Tree |
3 | Perkins / Doyle | 11 Jan 1936 | Manhattan, New York, NY | F8065 | Family Tree |
4 | Perkins / Eastman | 11 Jun 1895 | Manhattan, New York, NY | F6482 | Family Tree |
5 | Perkins / Edey | 11 Nov 1889 | Manhattan, New York, NY | F7798 | Family Tree |
6 | Pull / Jurka | 29 Aug 1910 | Manhattan, New York, NY | F4498 | Family Tree |
7 | Runey / Day | 18 Nov 1922 | Manhattan, New York, NY | F4925 | Family Tree |
8 | Turner / Kennedy | 24 Dec 1902 | Manhattan, New York, NY | F4235 | Family Tree |
9 | Van Allen / Kelly | 30 Apr 1905 | Manhattan, New York, NY | F10275 | Family Tree |
10 | Woods / Fortier | 19 Jul 1924 | Manhattan, New York, NY | F4783 | Family Tree |