Lyme, New London, CT
Birth
Matches 1 to 50 of 167
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Junius Bradford | 1 Mar 1856 | Lyme, New London, CT | I13644 | Family Tree |
2 | Anderson, Lewis P | 1852 | Lyme, New London, CT | I13643 | Family Tree |
3 | Ayer, Hester | 3 Apr 1745 | Lyme, New London, CT | I10465 | Family Tree |
4 | Brockway, Sarah Frances | 1 Mar 1816 | Lyme, New London, CT | I10365 | Family Tree |
5 | Butler, Houghton | 1741 | Lyme, New London, CT | I12489 | Family Tree |
6 | Butler, Isaac | 20 Dec 1730 | Lyme, New London, CT | I12487 | Family Tree |
7 | Butler, John | 17 Nov 1734 | Lyme, New London, CT | I12488 | Family Tree |
8 | Butler, Mary | 1738 | Lyme, New London, CT | I12486 | Family Tree |
9 | Butler, Nathaniel | 1744 | Lyme, New London, CT | I12492 | Family Tree |
10 | Butler, Samuel | 1742 | Lyme, New London, CT | I12490 | Family Tree |
11 | Butler, Sarah | 1745 | Lyme, New London, CT | I12493 | Family Tree |
12 | Champion, Abigail | 25 Jun 1699 | Lyme, New London, CT | I2782 | Family Tree |
13 | Champion, Alice | 15 Mar 1694 | Lyme, New London, CT | I2785 | Family Tree |
14 | Champion, Esther | 28 Oct 1717 | Lyme, New London, CT | I2772 | Family Tree |
15 | Champion, Henry | 5 Jan 1684/1685 | Lyme, New London, CT | I2767 | Family Tree |
16 | Champion, Henry | 20 Mar 1729 | Lyme, New London, CT | I2773 | Family Tree |
17 | Champion, Joshua | 28 Sep 1686 | Lyme, New London, CT | I2778 | Family Tree |
18 | Champion, Mary | 14 Oct 1704 | Lyme, New London, CT | I2784 | Family Tree |
19 | Champion, Mehetable | 4 Sep 1709 | Lyme, New London, CT | I2771 | Family Tree |
20 | Champion, Rachel | 1 Dec 1697 | Lyme, New London, CT | I2781 | Family Tree |
21 | Champion, Samuel | 18 Jun 1691 | Lyme, New London, CT | I2780 | Family Tree |
22 | Champion, Sarah | 15 Aug 1713 | Lyme, New London, CT | I1105 | Family Tree |
23 | Champion, Stephen | 15 Jul 1702 | Lyme, New London, CT | I2783 | Family Tree |
24 | Champion, Susanna | 25 Feb 1689/1690 | Lyme, New London, CT | I2779 | Family Tree |
25 | DeWolf, Daniel | 1693 | Lyme, New London, CT | I1765 | Family Tree |
26 | DeWolf, Daniel | 1726 | Lyme, New London, CT | I1759 | Family Tree |
27 | DeWolf, Elizabeth | 1730 | Lyme, New London, CT | I1760 | Family Tree |
28 | DeWolf, Jabez | 1695 | Lyme, New London, CT | I1766 | Family Tree |
29 | DeWolf, Jabez | 1721 | Lyme, New London, CT | I1757 | Family Tree |
30 | DeWolf, John | 1687 | Lyme, New London, CT | I1763 | Family Tree |
31 | DeWolf, Josiah | 1716 | Lyme, New London, CT | I1755 | Family Tree |
32 | DeWolf, Judith | 1724 | Lyme, New London, CT | I1758 | Family Tree |
33 | DeWolf, Phoebe | 1691/1692 | Lyme, New London, CT | I1764 | Family Tree |
34 | DeWolf, Sarah | 1673 | Lyme, New London, CT | I1762 | Family Tree |
35 | DeWolf, Simon | 1682 | Lyme, New London, CT | I1761 | Family Tree |
36 | DeWolf, Simon | 1718 | Lyme, New London, CT | I1756 | Family Tree |
37 | DeWolf, Susanna | 22 Dec 1664 | Lyme, New London, CT | I2775 | Family Tree |
38 | Ely, Abraham Perkins | 1 Jul 1808 | Lyme, New London, CT | I10373 | Family Tree |
39 | Ely, Alfred | 19 Feb 1815 | Lyme, New London, CT | I10376 | Family Tree |
40 | Ely, Ame | 29 Jan 1740 | Lyme, New London, CT | I2852 | Family Tree |
41 | Ely, Andrew | 1756 | Lyme, New London, CT | I12482 | Family Tree |
42 | Ely, Ann | 1716 | Lyme, New London, CT | I2846 | Family Tree |
43 | Ely, Anne | 1682 | Lyme, New London, CT | I2833 | Family Tree |
44 | Ely, Charles Frederick | 4 Sept 1799 | Lyme, New London, CT | I10371 | Family Tree |
45 | Ely, Christopher | 7 Dec 1743 | Lyme, New London, CT | I2854 | Family Tree |
46 | Ely, Major Daniel | 1693 | Lyme, New London, CT | I2705 | Family Tree |
47 | Ely, Daniel | 1721 | Lyme, New London, CT | I2847 | Family Tree |
48 | Ely, David | 29 Sep 1812 | Lyme, New London, CT | I10374 | Family Tree |
49 | Ely, David Alexander | 18 Jul 1821 | Lyme, New London, CT | I10378 | Family Tree |
50 | Ely, Elizabeth | 1683 | Lyme, New London, CT | I2834 | Family Tree |
Death
Matches 1 to 50 of 61
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 5 Dec 1683 | Lyme, New London, CT | I2798 | Family Tree |
2 | Sarah | 12 Jun 1702 | Lyme, New London, CT | I6980 | Family Tree |
3 | Andrews, Margaret | 20 Nov 1781 | Lyme, New London, CT | I10202 | Family Tree |
4 | Baker, Hannah | 3 May 1813 | Lyme, New London, CT | I9222 | Family Tree |
5 | Brockway, Ebenezer | 9 May 1812 | Lyme, New London, CT | I12563 | Family Tree |
6 | Brockway, Sarah Frances | 25 Aug 1896 | Lyme, New London, CT | I10365 | Family Tree |
7 | Butler, John | 1755 | Lyme, New London, CT | I10205 | Family Tree |
8 | Champion, Henry | Jul 1704 | Lyme, New London, CT | I2774 | Family Tree |
9 | Champion, Henry | 3 Apr 1780 | Lyme, New London, CT | I2767 | Family Tree |
10 | Champlin, Mary Ann | 29 Jun 1725 | Lyme, New London, CT | I2756 | Family Tree |
11 | Cullick, Elizabeth | 12 Nov 1683 | Lyme, New London, CT | I2831 | Family Tree |
12 | DeWolf, Susanna | Jul 1704 | Lyme, New London, CT | I2775 | Family Tree |
13 | Ely, Charles | 19 Dec 1854 | Lyme, New London, CT | I10363 | Family Tree |
14 | Ely, Major Daniel | 14 Mar 1776 | Lyme, New London, CT | I2705 | Family Tree |
15 | Ely, David | 25 Dec 1813 | Lyme, New London, CT | I10374 | Family Tree |
16 | Ely, Elizabeth | 21 Feb 1759 | Lyme, New London, CT | I2704 | Family Tree |
17 | Ely, Elizabeth | 2 Mar 1791 | Lyme, New London, CT | I9214 | Family Tree |
18 | Ely, Elizabeth Perkins | 20 Jul 1854 | Lyme, New London, CT | I10372 | Family Tree |
19 | Ely, Miranda | 3 Jul 1887 | Lyme, New London, CT | I10370 | Family Tree |
20 | Ely, Richard | 24 Nov 1684 | Lyme, New London, CT | I2826 | Family Tree |
21 | Ely, Samuel Cullick | 10 Mar 1891 | Lyme, New London, CT | I10364 | Family Tree |
22 | Ely, William | 23 Feb 1717 | Lyme, New London, CT | I2757 | Family Tree |
23 | Fanning, Anne | 2 May 1823 | Lyme, New London, CT | I9221 | Family Tree |
24 | Johnson, William Henry | 24 Aug 1850 | Lyme, New London, CT | I10382 | Family Tree |
25 | Lay, John | 13 Nov 1696 | Lyme, New London, CT | I1754 | Family Tree |
26 | Lee, Elizabeth | 29 Aug 1731 | Lyme, New London, CT | I1811 | Family Tree |
27 | Marvin, Timothy | 27 Feb 1808 | Lyme, New London, CT | I10398 | Family Tree |
28 | Parker, Sarah | 14 Sep 1726 | Lyme, New London, CT | I2796 | Family Tree |
29 | Peck, Dan | 1 Oct 1736 | Lyme, New London, CT | I1802 | Family Tree |
30 | Peck, Dan | 30 Oct 1746 | Lyme, New London, CT | I1804 | Family Tree |
31 | Peck, Daniel | 1 Mar 1751 | Lyme, New London, CT | I2815 | Family Tree |
32 | Peck, Elizabeth | 29 Aug 1688 | Lyme, New London, CT | I2804 | Family Tree |
33 | Peck, Elizabeth | 15 Jan 1705 | Lyme, New London, CT | I2809 | Family Tree |
34 | Peck, Elizabeth | 8 Oct 1730 | Lyme, New London, CT | I2810 | Family Tree |
35 | Peck, Hannah | 7 May 1746 | Lyme, New London, CT | I2806 | Family Tree |
36 | Peck, Jedediah | 1744 | Lyme, New London, CT | I2814 | Family Tree |
37 | Peck, Joseph | 10 Oct 1677 | Lyme, New London, CT | I2803 | Family Tree |
38 | Peck, Joseph | 25 Nov 1718 | Lyme, New London, CT | I2795 | Family Tree |
39 | Peck, Samuel | 28 Jan 1734/1735 | Lyme, New London, CT | I1810 | Family Tree |
40 | Peck, Sarah | 14 Apr 1775 | Lyme, New London, CT | I1807 | Family Tree |
41 | Peck, Silas | Jun 1808 | Lyme, New London, CT | I2816 | Family Tree |
42 | Peck, William | 4 Oct 1694 | Lyme, New London, CT | I2797 | Family Tree |
43 | Perkins, Abigail | 18 Aug 1764 | Lyme, New London, CT | I2716 | Family Tree |
44 | Perkins, Abigail | 1 Dec 1764 | Lyme, New London, CT | I2711 | Family Tree |
45 | Perkins, Abraham | 10 May 1786 | Lyme, New London, CT | I2703 | Family Tree |
46 | Perkins, Abraham | 15 Apr 1824 | Lyme, New London, CT | I2708 | Family Tree |
47 | Perkins, Charlotte Augusta | 29 Dec 1863 | Lyme, New London, CT | I10392 | Family Tree |
48 | Perkins, Elizabeth | 10 Mar 1858 | Lyme, New London, CT | I9217 | Family Tree |
49 | Perkins, Francis William | 14 Apr 1840 | Lyme, New London, CT | I10389 | Family Tree |
50 | Perkins, Hannah | 9 Mar 1752 | Lyme, New London, CT | I10405 | Family Tree |
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Junius Bradford | 9 Jun 1860 | Lyme, New London, CT | I13644 | Family Tree |
2 | Anderson, Junius Bradford | 10 Jun 1870 | Lyme, New London, CT | I13644 | Family Tree |
3 | Anderson, Lewis P | 9 Jun 1860 | Lyme, New London, CT | I13643 | Family Tree |
4 | Anderson, Lewis P | 10 Jun 1870 | Lyme, New London, CT | I13643 | Family Tree |
5 | Anderson, Samuel Pierce | 9 Jun 1860 | Lyme, New London, CT | I13628 | Family Tree |
6 | Anderson, Samuel Pierce | 10 Jun 1870 | Lyme, New London, CT | I13628 | Family Tree |
7 | Anderson, Samuel Pierce | 16 Jun 1880 | Lyme, New London, CT | I13628 | Family Tree |
8 | Ely, Charles | 16 Aug 1850 | Lyme, New London, CT | I10363 | Family Tree |
9 | Ely, Miranda | 16 Aug 1850 | Lyme, New London, CT | I10370 | Family Tree |
10 | Johnson, David W | 23 Aug 1850 | Lyme, New London, CT | I25536 | Family Tree |
11 | Johnson, Ely P | 23 Aug 1850 | Lyme, New London, CT | I25538 | Family Tree |
12 | Johnson, Mary F | 23 Aug 1850 | Lyme, New London, CT | I25537 | Family Tree |
13 | Johnson, William Henry | 23 Aug 1850 | Lyme, New London, CT | I10382 | Family Tree |
14 | Perkins, Charlotte Augusta | 9 Jun 1860 | Lyme, New London, CT | I10392 | Family Tree |
15 | Perkins, Eliza Anne | 23 Aug 1850 | Lyme, New London, CT | I10381 | Family Tree |
16 | Perkins, Elizabeth | 16 Aug 1850 | Lyme, New London, CT | I9217 | Family Tree |
17 | Perkins, Hannah Baker | 9 Jun 1860 | Lyme, New London, CT | I10386 | Family Tree |
18 | Perkins, Hannah Baker | 10 Jun 1870 | Lyme, New London, CT | I10386 | Family Tree |
19 | Perkins, Hannah Baker | 16 Jun 1880 | Lyme, New London, CT | I10386 | Family Tree |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ely, Major Daniel | 9 May 1775 | Lyme, New London, CT | I2705 | Family Tree |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bliss / Johnson | 1848 | Lyme, New London, CT | F10019 | Family Tree |
2 | Champion / DeWolf | 1 Apr 1684 | Lyme, New London, CT | F835 | Family Tree |
3 | Champion / Peterson | 11 Jul 1708 | Lyme, New London, CT | F833 | Family Tree |
4 | Ely / Perkins | 16 Sep 1737 | Lyme, New London, CT | F3532 | Family Tree |
5 | Johnson / Perkins | 5 Jan 1829 | Lyme, New London, CT | F3615 | Family Tree |
6 | Lee / Peck | 14 Jul 1757 | Lyme, New London, CT | F4572 | Family Tree |
7 | Mather / Perkins | 16 Oct 1765 | Lyme, New London, CT | F3132 | Family Tree |
8 | Peck / Champion | 8 Feb 1733 | Lyme, New London, CT | F224 | Family Tree |
9 | Peck / Lee | 28 Dec 1699 | Lyme, New London, CT | F470 | Family Tree |
10 | Peck / Marvin | 18 Aug 1774 | Lyme, New London, CT | F3148 | Family Tree |
11 | Perkins / Ayer | 11 Dec 1766 | Lyme, New London, CT | F3648 | Family Tree |
12 | Perkins / Ely | 28 Feb 1739 | Lyme, New London, CT | F821 | Family Tree |
13 | Perkins / Hayes | Lyme, New London, CT | F3118 | Family Tree | |
14 | Perkins / Pearson | 15 Jul 1759 | Lyme, New London, CT | F823 | Family Tree |
15 | Rogers / Griswold | 17 Oct 1670 | Lyme, New London, CT | F901 | Family Tree |