Long Beach, Los Angeles, CA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1913 | Long Beach, Los Angeles, CA | I16297 | Family Tree |
2 | ![]() | 2 Aug 1923 | Long Beach, Los Angeles, CA | I4166 | Family Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Nov 1938 | Long Beach, Los Angeles, CA | I16064 | Family Tree |
2 | ![]() | 23 Mar 1967 | Long Beach, Los Angeles, CA | I16225 | Family Tree |
3 | ![]() | 8 Jul 1996 | Long Beach, Los Angeles, CA | I7594 | Family Tree |
4 | ![]() | 16 Jul 1951 | Long Beach, Los Angeles, CA | I14959 | Family Tree |
5 | ![]() | 6 Jan 1988 | Long Beach, Los Angeles, CA | I6603 | Family Tree |
6 | ![]() | 1 May 1991 | Long Beach, Los Angeles, CA | I7654 | Family Tree |
7 | ![]() | 12 Apr 2004 | Long Beach, Los Angeles, CA | I1320 | Family Tree |
8 | ![]() | Oct 1973 | Long Beach, Los Angeles, CA | I19430 | Family Tree |
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jan 1920 | Long Beach, Los Angeles, CA | I9952 | Family Tree |
2 | ![]() | 3 Apr 1930 | Long Beach, Los Angeles, CA | I9952 | Family Tree |
3 | ![]() | 14 Apr 1930 | Long Beach, Los Angeles, CA | I2129 | Family Tree |
4 | ![]() | 14 Apr 1940 | Long Beach, Los Angeles, CA | I2129 | Family Tree |
5 | ![]() | 14 Apr 1930 | Long Beach, Los Angeles, CA | I2128 | Family Tree |
6 | ![]() | 14 Apr 1940 | Long Beach, Los Angeles, CA | I2128 | Family Tree |
7 | ![]() | 14 Apr 1930 | Long Beach, Los Angeles, CA | I2124 | Family Tree |
8 | ![]() | 14 Apr 1940 | Long Beach, Los Angeles, CA | I2124 | Family Tree |
9 | ![]() | 17 Apr 1940 | Long Beach, Los Angeles, CA | I2126 | Family Tree |
10 | ![]() | 14 Apr 1930 | Long Beach, Los Angeles, CA | I2125 | Family Tree |
11 | ![]() | 14 Apr 1940 | Long Beach, Los Angeles, CA | I2125 | Family Tree |
12 | ![]() | 8 Apr 1930 | Long Beach, Los Angeles, CA | I4180 | Family Tree |
13 | ![]() | 7 Jan 1920 | Long Beach, Los Angeles, CA | I11166 | Family Tree |
14 | ![]() | 11 Apr 1940 | Long Beach, Los Angeles, CA | I1313 | Family Tree |
15 | ![]() | 19 Apr 1930 | Long Beach, Los Angeles, CA | I18764 | Family Tree |
16 | ![]() | 19 Apr 1940 | Long Beach, Los Angeles, CA | I18764 | Family Tree |
17 | ![]() | 17 Apr 1940 | Long Beach, Los Angeles, CA | I6051 | Family Tree |
18 | ![]() | 21 Apr 1930 | Long Beach, Los Angeles, CA | I7654 | Family Tree |
19 | ![]() | 10 Jan 1920 | Long Beach, Los Angeles, CA | I10013 | Family Tree |
20 | ![]() | 3 Apr 1930 | Long Beach, Los Angeles, CA | I10013 | Family Tree |
21 | ![]() | 11 Apr 1940 | Long Beach, Los Angeles, CA | I1221 | Family Tree |
22 | ![]() | 21 Apr 1930 | Long Beach, Los Angeles, CA | I4166 | Family Tree |
23 | ![]() | 7 Jan 1920 | Long Beach, Los Angeles, CA | I11167 | Family Tree |
24 | ![]() | 7 Jan 1920 | Long Beach, Los Angeles, CA | I9257 | Family Tree |
25 | ![]() | 19 Apr 1940 | Long Beach, Los Angeles, CA | I18780 | Family Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW2 Reg Card ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1942 | Long Beach, Los Angeles, CA | I1221 | Family Tree |