London, ENG
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Elinor Ann | 4 Sep 1875 | London, ENG | I4441 | Family Tree |
2 | Caswell, Thomas | 1618 | London, ENG | I26718 | Family Tree |
3 | Cole, Hugh | 29 Jun 1627 | London, ENG | I3733 | Family Tree |
4 | Cole, James | 11 Feb 1625 | London, ENG | I3745 | Family Tree |
5 | de St Remy, Edward John | 1809 | London, ENG | I25591 | Family Tree |
6 | Drysdale, Dorothy Carr | 1889 | London, ENG | I25770 | Family Tree |
7 | Hampton, Nancy | London, ENG | I22600 | Family Tree | |
8 | Hart, Phillip Dacres | 16 Feb 1827 | London, ENG | I5250 | Family Tree |
9 | Layland, Charles Lancelot | 1893 | London, ENG | I25900 | Family Tree |
10 | Mathers, Lilian Agnes | 20 May 1914 | London, ENG | I16817 | Family Tree |
11 | Perkins, Clare Elizabeth Theresa | 7 Jun 1877 | London, ENG | I21267 | Family Tree |
12 | Perkins, Joseph Alphonsus Henry | 8 Jun 1876 | London, ENG | I21266 | Family Tree |
13 | Perkins, Leonie Esban | 24 Jul 1874 | London, ENG | I21265 | Family Tree |
14 | Pestell, Henry Alfed | 9 Jun 1869 | London, ENG | I14323 | Family Tree |
15 | Scarlett, Jane | 11 Jul 1598 | London, ENG | I26685 | Family Tree |
16 | Victors, Harry | 5 Oct 1886 | London, ENG | I11547 | Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins, Jacob | 11 Jul 1849 | London, ENG | I22091 | Family Tree |
2 | Perkins, Joseph Alphonsus Henry | 11 Jul 1876 | London, ENG | I21266 | Family Tree |
3 | Perkins, Mary Catharine | 19 Jun 1892 | London, ENG | I604 | Family Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bedasse, Enid Rubenia | 14 Apr 1964 | London, ENG | I11128 | Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bacon / Perkins | London, ENG | F8810 | Family Tree | |
2 | Yates-Christie / Yates | 12 Oct 1921 | London, ENG | F1446 | Family Tree |