Limerick, IRE
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | O'Sullivan, Frances | 1787 | Limerick, IRE | I3817 | Family Tree |
2 | Watson, Felton P | 12 Apr 1817 | Limerick, IRE | I4465 | Family Tree |
3 | Watson, James M | 1818 | Limerick, IRE | I12824 | Family Tree |
4 | Watson, Ringrose Drew | 25 Oct 1785 | Limerick, IRE | I4428 | Family Tree |
5 | Watson, Ringrose John | 20 Jan 1819 | Limerick, IRE | I4443 | Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Watson, George | 1835 | Limerick, IRE | I3816 | Family Tree |
2 | Watson, James M | 1818 | Limerick, IRE | I12824 | Family Tree |