Lampasas Co, TX
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jul 1911 | Lampasas Co, TX | I183 | Joanne's Tree |
2 | ![]() | 21 Mar 1908 | Lampasas Co, TX | I182 | Joanne's Tree |
3 | ![]() | 13 Mar 1899 | Lampasas Co, TX | I28 | Joanne's Tree |
4 | ![]() | 12 Sep 1934 | Lampasas Co, TX | I24 | Joanne's Tree |
5 | ![]() | 15 Oct 1903 | Lampasas Co, TX | I2 | Joanne's Tree |
6 | ![]() | 22 May 1895 | Lampasas Co, TX | I141 | Joanne's Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Jul 1976 | Lampasas Co, TX | I2 | Joanne's Tree |
2 | ![]() | 19 Dec 1948 | Lampasas Co, TX | I26 | Joanne's Tree |
3 | ![]() | 28 Jul 1945 | Lampasas Co, TX | I15095 | Family Tree |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jan 1920 | Lampasas Co, TX | I184 | Joanne's Tree |
2 | ![]() | 6 Jan 1920 | Lampasas Co, TX | I183 | Joanne's Tree |
3 | ![]() | 20 Apr 1910 | Lampasas Co, TX | I33 | Joanne's Tree |
4 | ![]() | 6 Jan 1920 | Lampasas Co, TX | I33 | Joanne's Tree |
5 | ![]() | 20 Apr 1910 | Lampasas Co, TX | I182 | Joanne's Tree |
6 | ![]() | 6 Jan 1920 | Lampasas Co, TX | I182 | Joanne's Tree |
7 | ![]() | 6 Jan 1920 | Lampasas Co, TX | I34 | Joanne's Tree |
8 | ![]() | 20 Apr 1910 | Lampasas Co, TX | I138 | Joanne's Tree |
9 | ![]() | 6 Jan 1920 | Lampasas Co, TX | I138 | Joanne's Tree |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Biddy / Crist | 15 Sep 1921 | Lampasas Co, TX | F41 | Joanne's Tree |
2 | Biddy / Hester | 10 May 1888 | Lampasas Co, TX | F10 | Joanne's Tree |
3 | Biddy / Johnson | 1 Apr 1919 | Lampasas Co, TX | F45 | Joanne's Tree |
4 | Biddy / Sweet | 1913 | Lampasas Co, TX | F42 | Joanne's Tree |
5 | Gaddy / Biddy | 18 Oct 1932 | Lampasas Co, TX | F55 | Joanne's Tree |