Lampasas, Lampasas, TX
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Biddy, Ada Lorena | 30 Apr 1915 | Lampasas, Lampasas, TX | I184 | Joanne's Tree |
2 | Biddy, Albert Washington | 30 Aug 1897 | Lampasas, Lampasas, TX | I27 | Joanne's Tree |
3 | Biddy, Daniel | 25 Mar 1905 | Lampasas, Lampasas, TX | I30 | Joanne's Tree |
4 | Biddy, Ernest Lee | 7 Mar 1929 | Lampasas, Lampasas, TX | I187 | Joanne's Tree |
5 | Biddy, Isaac James Monroe | 24 Apr 1891 | Lampasas, Lampasas, TX | I33 | Joanne's Tree |
6 | Biddy, James Douglas | 16 Oct 1931 | Lampasas, Lampasas, TX | I190 | Joanne's Tree |
7 | Biddy, Jasper Benjamin | 3 Mar 1893 | Lampasas, Lampasas, TX | I34 | Joanne's Tree |
8 | Biddy, John | 22 Nov 1902 | Lampasas, Lampasas, TX | I65 | Joanne's Tree |
9 | Prewitt, Melvina R | 25 May 1877 | Lampasas, Lampasas, TX | I77 | Joanne's Tree |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Biddy, Albert Washington | 28 May 1964 | Lampasas, Lampasas, TX | I27 | Joanne's Tree |
2 | Biddy, Daniel | 9 Oct 1970 | Lampasas, Lampasas, TX | I30 | Joanne's Tree |
3 | Biddy, George Henry | 30 Jun 1925 | Lampasas, Lampasas, TX | I25 | Joanne's Tree |
4 | Biddy, James Monroe | 29 Sep 1905 | Lampasas, Lampasas, TX | I43 | Joanne's Tree |
5 | Biddy, Joe Amos | 13 Mar 1967 | Lampasas, Lampasas, TX | I28 | Joanne's Tree |
6 | Biddy, John | 22 Nov 1902 | Lampasas, Lampasas, TX | I65 | Joanne's Tree |
7 | Crist, Mary Margaret | 7 Sep 1953 | Lampasas, Lampasas, TX | I140 | Joanne's Tree |
8 | Fowler, Charlotte Eliza | 18 Feb 1911 | Lampasas, Lampasas, TX | I36 | Joanne's Tree |
9 | Fowler, Mary | 18 Jul 1918 | Lampasas, Lampasas, TX | I58 | Joanne's Tree |
10 | Johnson, Mary Ida | 10 Jul 1921 | Lampasas, Lampasas, TX | I138 | Joanne's Tree |
11 | Prewitt, Melvina R | 14 Apr 1956 | Lampasas, Lampasas, TX | I77 | Joanne's Tree |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Biddy, Ada Lorena | 16 Apr 1930 | Lampasas, Lampasas, TX | I184 | Joanne's Tree |
2 | Biddy, Adeline Geneva | 16 Apr 1930 | Lampasas, Lampasas, TX | I186 | Joanne's Tree |
3 | Biddy, Albert Washington | 1 Jun 1900 | Lampasas, Lampasas, TX | I27 | Joanne's Tree |
4 | Biddy, Albert Washington | 4 Mar 1920 | Lampasas, Lampasas, TX | I27 | Joanne's Tree |
5 | Biddy, Daniel | 4 Mar 1920 | Lampasas, Lampasas, TX | I30 | Joanne's Tree |
6 | Biddy, Donald Redman | 6 Apr 1940 | Lampasas, Lampasas, TX | I4 | Joanne's Tree |
7 | Biddy, Eleck Andrew | 4 Mar 1920 | Lampasas, Lampasas, TX | I29 | Joanne's Tree |
8 | Biddy, Ernest Lee | 16 Apr 1930 | Lampasas, Lampasas, TX | I187 | Joanne's Tree |
9 | Biddy, George | 16 Apr 1930 | Lampasas, Lampasas, TX | I183 | Joanne's Tree |
10 | Biddy, George H | 1 Jun 1900 | Lampasas, Lampasas, TX | I35 | Joanne's Tree |
11 | Biddy, George Henry | 1 Jun 1900 | Lampasas, Lampasas, TX | I25 | Joanne's Tree |
12 | Biddy, George Henry | 4 Mar 1920 | Lampasas, Lampasas, TX | I25 | Joanne's Tree |
13 | Biddy, Isaac James Monroe | 1 Jun 1900 | Lampasas, Lampasas, TX | I33 | Joanne's Tree |
14 | Biddy, Isaac James Monroe | 16 Apr 1930 | Lampasas, Lampasas, TX | I33 | Joanne's Tree |
15 | Biddy, James Henry | 16 Apr 1930 | Lampasas, Lampasas, TX | I182 | Joanne's Tree |
16 | Biddy, Jasper Benjamin | 1 Jun 1900 | Lampasas, Lampasas, TX | I34 | Joanne's Tree |
17 | Biddy, Joe Amos | 1 Jun 1900 | Lampasas, Lampasas, TX | I28 | Joanne's Tree |
18 | Biddy, Joe Amos | 4 Mar 1920 | Lampasas, Lampasas, TX | I28 | Joanne's Tree |
19 | Biddy, John Norman | 6 Apr 1940 | Lampasas, Lampasas, TX | I24 | Joanne's Tree |
20 | Biddy, Mary E | 4 Mar 1920 | Lampasas, Lampasas, TX | I31 | Joanne's Tree |
21 | Biddy, Susie C | 4 Mar 1920 | Lampasas, Lampasas, TX | I32 | Joanne's Tree |
22 | Biddy, William | 4 Mar 1920 | Lampasas, Lampasas, TX | I2 | Joanne's Tree |
23 | Biddy, William | 6 Apr 1940 | Lampasas, Lampasas, TX | I2 | Joanne's Tree |
24 | Fowler, Charlotte Eliza | 1 Jun 1900 | Lampasas, Lampasas, TX | I36 | Joanne's Tree |
25 | Ham, Lavonia | 16 Apr 1930 | Lampasas, Lampasas, TX | I185 | Joanne's Tree |
26 | Hester, Mary Elizabeth | 1 Jun 1900 | Lampasas, Lampasas, TX | I26 | Joanne's Tree |
27 | Hester, Mary Elizabeth | 4 Mar 1920 | Lampasas, Lampasas, TX | I26 | Joanne's Tree |
28 | Prewitt, Gladys Leona | 6 Apr 1940 | Lampasas, Lampasas, TX | I3 | Joanne's Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW2 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Biddy, Isaac James Monroe | 1942 | Lampasas, Lampasas, TX | I33 | Joanne's Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Fowler | 9 Jun 1882 | Lampasas, Lampasas, TX | F20 | Joanne's Tree |