Lampasas, Lampasas, TX
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Apr 1915 | Lampasas, Lampasas, TX | I184 | Joanne's Tree |
2 | ![]() | 30 Aug 1897 | Lampasas, Lampasas, TX | I27 | Joanne's Tree |
3 | ![]() | 25 Mar 1905 | Lampasas, Lampasas, TX | I30 | Joanne's Tree |
4 | ![]() | 7 Mar 1929 | Lampasas, Lampasas, TX | I187 | Joanne's Tree |
5 | ![]() | 24 Apr 1891 | Lampasas, Lampasas, TX | I33 | Joanne's Tree |
6 | ![]() | 16 Oct 1931 | Lampasas, Lampasas, TX | I190 | Joanne's Tree |
7 | ![]() | 3 Mar 1893 | Lampasas, Lampasas, TX | I34 | Joanne's Tree |
8 | ![]() | 22 Nov 1902 | Lampasas, Lampasas, TX | I65 | Joanne's Tree |
9 | ![]() | 25 May 1877 | Lampasas, Lampasas, TX | I77 | Joanne's Tree |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Dec 1888 | Lampasas, Lampasas, TX | I14884 | Family Tree |
2 | ![]() | 28 May 1964 | Lampasas, Lampasas, TX | I27 | Joanne's Tree |
3 | ![]() | 9 Oct 1970 | Lampasas, Lampasas, TX | I30 | Joanne's Tree |
4 | ![]() | 30 Jun 1925 | Lampasas, Lampasas, TX | I25 | Joanne's Tree |
5 | ![]() | 29 Sep 1905 | Lampasas, Lampasas, TX | I43 | Joanne's Tree |
6 | ![]() | 13 Mar 1967 | Lampasas, Lampasas, TX | I28 | Joanne's Tree |
7 | ![]() | 22 Nov 1902 | Lampasas, Lampasas, TX | I65 | Joanne's Tree |
8 | ![]() | 7 Sep 1953 | Lampasas, Lampasas, TX | I140 | Joanne's Tree |
9 | ![]() | 18 Feb 1911 | Lampasas, Lampasas, TX | I36 | Joanne's Tree |
10 | ![]() | 18 Jul 1918 | Lampasas, Lampasas, TX | I58 | Joanne's Tree |
11 | ![]() | 10 Jul 1921 | Lampasas, Lampasas, TX | I138 | Joanne's Tree |
12 | ![]() | 14 Apr 1956 | Lampasas, Lampasas, TX | I77 | Joanne's Tree |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Apr 1930 | Lampasas, Lampasas, TX | I184 | Joanne's Tree |
2 | ![]() | 16 Apr 1930 | Lampasas, Lampasas, TX | I186 | Joanne's Tree |
3 | ![]() | 1 Jun 1900 | Lampasas, Lampasas, TX | I27 | Joanne's Tree |
4 | ![]() | 4 Mar 1920 | Lampasas, Lampasas, TX | I27 | Joanne's Tree |
5 | ![]() | 4 Mar 1920 | Lampasas, Lampasas, TX | I30 | Joanne's Tree |
6 | ![]() | 6 Apr 1940 | Lampasas, Lampasas, TX | I4 | Joanne's Tree |
7 | ![]() | 4 Mar 1920 | Lampasas, Lampasas, TX | I29 | Joanne's Tree |
8 | ![]() | 16 Apr 1930 | Lampasas, Lampasas, TX | I187 | Joanne's Tree |
9 | ![]() | 16 Apr 1930 | Lampasas, Lampasas, TX | I183 | Joanne's Tree |
10 | ![]() | 1 Jun 1900 | Lampasas, Lampasas, TX | I35 | Joanne's Tree |
11 | ![]() | 1 Jun 1900 | Lampasas, Lampasas, TX | I25 | Joanne's Tree |
12 | ![]() | 4 Mar 1920 | Lampasas, Lampasas, TX | I25 | Joanne's Tree |
13 | ![]() | 1 Jun 1900 | Lampasas, Lampasas, TX | I33 | Joanne's Tree |
14 | ![]() | 16 Apr 1930 | Lampasas, Lampasas, TX | I33 | Joanne's Tree |
15 | ![]() | 16 Apr 1930 | Lampasas, Lampasas, TX | I182 | Joanne's Tree |
16 | ![]() | 1 Jun 1900 | Lampasas, Lampasas, TX | I34 | Joanne's Tree |
17 | ![]() | 1 Jun 1900 | Lampasas, Lampasas, TX | I28 | Joanne's Tree |
18 | ![]() | 4 Mar 1920 | Lampasas, Lampasas, TX | I28 | Joanne's Tree |
19 | ![]() | 6 Apr 1940 | Lampasas, Lampasas, TX | I24 | Joanne's Tree |
20 | ![]() | 4 Mar 1920 | Lampasas, Lampasas, TX | I31 | Joanne's Tree |
21 | ![]() | 4 Mar 1920 | Lampasas, Lampasas, TX | I32 | Joanne's Tree |
22 | ![]() | 4 Mar 1920 | Lampasas, Lampasas, TX | I2 | Joanne's Tree |
23 | ![]() | 6 Apr 1940 | Lampasas, Lampasas, TX | I2 | Joanne's Tree |
24 | ![]() | 1 Jun 1900 | Lampasas, Lampasas, TX | I36 | Joanne's Tree |
25 | ![]() | 16 Apr 1930 | Lampasas, Lampasas, TX | I185 | Joanne's Tree |
26 | ![]() | 1 Jun 1900 | Lampasas, Lampasas, TX | I26 | Joanne's Tree |
27 | ![]() | 4 Mar 1920 | Lampasas, Lampasas, TX | I26 | Joanne's Tree |
28 | ![]() | 6 Apr 1940 | Lampasas, Lampasas, TX | I3 | Joanne's Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW2 Reg Card ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1942 | Lampasas, Lampasas, TX | I33 | Joanne's Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Fowler | 9 Jun 1882 | Lampasas, Lampasas, TX | F20 | Joanne's Tree |