Kittanning, Armstrong, PA
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boltz, Vernie M | 19 Mar 1904 | Kittanning, Armstrong, PA | I8671 | Family Tree |
2 | Booher, Mona Viola | 21 Feb 1919 | Kittanning, Armstrong, PA | I8715 | Family Tree |
3 | Gibson, Eleanor V | 2 Feb 1918 | Kittanning, Armstrong, PA | I8691 | Family Tree |
4 | Kennedy, Virginia Lenora | 22 Jul 1914 | Kittanning, Armstrong, PA | I8668 | Family Tree |
5 | Kordes, Jack M | 21 Mar 1940 | Kittanning, Armstrong, PA | I8713 | Family Tree |
6 | Moore, George A | Nov 1916 | Kittanning, Armstrong, PA | I8665 | Family Tree |
7 | Moore, Helen Pearle | 2 Feb 1920 | Kittanning, Armstrong, PA | I8662 | Family Tree |
8 | Moore, Howard Leroy | 4 Nov 1907 | Kittanning, Armstrong, PA | I8657 | Family Tree |
9 | Moore, Mabel Etta | 24 Sep 1906 | Kittanning, Armstrong, PA | I8656 | Family Tree |
10 | Moore, Paul Daniel | 16 Sep 1912 | Kittanning, Armstrong, PA | I8660 | Family Tree |
11 | Moore, Ralph Woods | 28 Jun 1905 | Kittanning, Armstrong, PA | I8655 | Family Tree |
12 | Moore, Richard F | 8 May 1918 | Kittanning, Armstrong, PA | I8666 | Family Tree |
13 | Moore, Robert Earl | 30 Apr 1915 | Kittanning, Armstrong, PA | I8661 | Family Tree |
14 | Moore, Warren John | 17 Jan 1911 | Kittanning, Armstrong, PA | I8658 | Family Tree |
15 | Moore, Willis A | 17 Jan 1911 | Kittanning, Armstrong, PA | I8659 | Family Tree |
16 | Myers, Wilda Leora | 11 Nov 1914 | Kittanning, Armstrong, PA | I8667 | Family Tree |
17 | Slagle, Carrie Frances | 26 Feb 1912 | Kittanning, Armstrong, PA | I8676 | Family Tree |
18 | Walter, Harriet V | 27 Feb 1910 | Kittanning, Armstrong, PA | I8674 | Family Tree |
19 | Woods, Anita Edna | 2 Apr 1907 | Kittanning, Armstrong, PA | I8623 | Family Tree |
20 | Woods, Bruce Harold | 10 Jun 1909 | Kittanning, Armstrong, PA | I8625 | Family Tree |
21 | Woods, Margaret Ella | 24 Jan 1906 | Kittanning, Armstrong, PA | I8622 | Family Tree |
22 | Woods, Walter Willis | 14 Jan 1911 | Kittanning, Armstrong, PA | I8630 | Family Tree |
23 | Woods, Walter Willis | 7 Apr 1939 | Kittanning, Armstrong, PA | I8635 | Family Tree |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bargerstock, Mary Oneta | 28 Feb 1929 | Kittanning, Armstrong, PA | I4015 | Family Tree |
2 | Moore, Helen Pearle | 9 Oct 2003 | Kittanning, Armstrong, PA | I8662 | Family Tree |
3 | Moore, Howard Leroy | Nov 1988 | Kittanning, Armstrong, PA | I8657 | Family Tree |
4 | Moore, Rev John Fleming | 31 Dec 1974 | Kittanning, Armstrong, PA | I4014 | Family Tree |
5 | Moore, Mabel Etta | 29 Apr 1995 | Kittanning, Armstrong, PA | I8656 | Family Tree |
6 | Moore, Robert Earl | 13 Mar 1984 | Kittanning, Armstrong, PA | I8661 | Family Tree |
7 | Moore, Warren John | 4 Sep 1911 | Kittanning, Armstrong, PA | I8658 | Family Tree |
8 | Moore, Willis A | 5 Sep 1911 | Kittanning, Armstrong, PA | I8659 | Family Tree |
9 | Swigart, Ella Jane | 1 Jun 1942 | Kittanning, Armstrong, PA | I4004 | Family Tree |
10 | Walter, Harriet V | Oct 1987 | Kittanning, Armstrong, PA | I8674 | Family Tree |
11 | Woods, Clara Mae | Kittanning, Armstrong, PA | I4007 | Family Tree | |
12 | Woods, Pearle Ella | 20 Apr 1960 | Kittanning, Armstrong, PA | I4005 | Family Tree |
13 | Woods, Walter Willis | 2 Feb 1938 | Kittanning, Armstrong, PA | I4006 | Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Catherine Elizabeth | 3 Feb 1906 | Kittanning, Armstrong, PA | I11175 | Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Moore / Woods | 19 Oct 1904 | Kittanning, Armstrong, PA | F1117 | Family Tree |
2 | Tomb / Woods | 10 Jun 1907 | Kittanning, Armstrong, PA | F1121 | Family Tree |