Kingston, Kingston, JAM
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cain, Yola Teresa | 8 Nov 1953 | Kingston, Kingston, JAM | I25572 | Family Tree |
2 | Coke, Courtland Leslie Fitz Herbert | 28 Oct 1926 | Kingston, Kingston, JAM | I25576 | Family Tree |
3 | Lally, Sydney Albert | 5 May 1911 | Kingston, Kingston, JAM | I11129 | Family Tree |
4 | Perkins, Claire Marie | 1 Apr 1859 | Kingston, Kingston, JAM | I25108 | Family Tree |
5 | Perkins, Dorothy | 1 Jan 1912 | Kingston, Kingston, JAM | I25575 | Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chong, Wilson | 12 Mar 1984 | Kingston, Kingston, JAM | I26389 | Family Tree |
2 | Perkins, Claire Marie | 1 Apr 1859 | Kingston, Kingston, JAM | I25108 | Family Tree |
3 | Perkins, Dorrick Mae | 18 Jun 2014 | Kingston, Kingston, JAM | I10232 | Family Tree |
4 | Pinchin, Joseph | 22 May 2006 | Kingston, Kingston, JAM | I25111 | Family Tree |
Passenger
Matches 1 to 1 of 1
Last Name, Given Name(s) | Passenger | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins, Lester L | 3 Mar 1961 | Kingston, Kingston, JAM | I13660 | Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blackwood / Bedasse | 18 Dec 1943 | Kingston, Kingston, JAM | F10440 | Family Tree |
2 | Chung / Yap | 16 Aug 1942 | Kingston, Kingston, JAM | F10397 | Family Tree |