Ireland
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Esther | 1823 | Ireland | I417 | Other Peoples Trees |
2 | Helen | 1796 | Ireland | I44 | Other Peoples Trees |
3 | Mary | 1845 | Ireland | I407 | Other Peoples Trees |
4 | Baker, James | Ireland | I70 | Other Peoples Trees | |
5 | Baker, Mary | 25 Mar 1842 | Ireland | I69 | Other Peoples Trees |
6 | Curtain, Mary | Ireland | I71 | Other Peoples Trees | |
7 | Hunter, Alexander | 1827 | Ireland | I190 | Other Peoples Trees |
8 | Johnson, Mary A | Mar 1826 | Ireland | I109 | Other Peoples Trees |
9 | Love, Michael | Mar 1820 | Ireland | I108 | Other Peoples Trees |
10 | McDermott, Michael | Oct 1838 | Ireland | I406 | Other Peoples Trees |
11 | McDolian, Margaret | 1826 | Ireland | I191 | Other Peoples Trees |
12 | McDowell, John | 1789 | Ireland | I38 | Other Peoples Trees |
13 | McGraw, Margaret | Ireland | I272 | Other Peoples Trees | |
14 | Mitchell, William E | 1873 | Ireland | I296 | Other Peoples Trees |
15 | O'Rourke, Mary | 1849 | Ireland | I175 | Other Peoples Trees |
16 | Sheehan, Mary | Ireland | I151 | Other Peoples Trees |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mitchell, William E | 1905 | Ireland | I296 | Other Peoples Trees |