Ipswich, Essex, MA
Birth
Matches 1 to 50 of 118
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burnham, Isaac E | 15 Feb 1824 | Ipswich, Essex, MA | I20898 | Family Tree |
2 | Burnham, Robert Woodbury | 3 May 1807 | Ipswich, Essex, MA | I17419 | Family Tree |
3 | Butler, John | 1707 | Ipswich, Essex, MA | I10205 | Family Tree |
4 | Butler, Zebulon | 23 Jan 1731 | Ipswich, Essex, MA | I12485 | Family Tree |
5 | Dodge, Caroline Elizabeth | 5 Dec 1825 | Ipswich, Essex, MA | I20895 | Family Tree |
6 | Emerson, Joseph | 26 Jun 1690 | Ipswich, Essex, MA | I11022 | Family Tree |
7 | Emerton, Thomas | 15 Jun 1773 | Ipswich, Essex, MA | I19680 | Family Tree |
8 | Farwell, Marietta | 31 Dec 1856 | Ipswich, Essex, MA | I20724 | Family Tree |
9 | Kinsman, Elizabeth | 1690 | Ipswich, Essex, MA | I20593 | Family Tree |
10 | Lancaster, Dolly | 4 Apr 1782 | Ipswich, Essex, MA | I19673 | Family Tree |
11 | Low, Martha | 24 Sep 1738 | Ipswich, Essex, MA | I17536 | Family Tree |
12 | Perkins, Aaron | 26 Aug 1789 | Ipswich, Essex, MA | I17292 | Family Tree |
13 | Perkins, Abigail | 1756 | Ipswich, Essex, MA | I13894 | Family Tree |
14 | Perkins, Abraham | 1640 | Ipswich, Essex, MA | I2742 | Family Tree |
15 | Perkins, Abraham | 15 Sep 1671 | Ipswich, Essex, MA | I2717 | Family Tree |
16 | Perkins, Abraham | 22 Dec 1685 | Ipswich, Essex, MA | I19607 | Family Tree |
17 | Perkins, Abraham | 28 Dec 1770 | Ipswich, Essex, MA | I17204 | Family Tree |
18 | Perkins, Anna Grover | 4 Mar 1809 | Ipswich, Essex, MA | I17214 | Family Tree |
19 | Perkins, Asa | 2 Jan 1792 | Ipswich, Essex, MA | I17294 | Family Tree |
20 | Perkins, Augustine Staniford | 13 May 1813 | Ipswich, Essex, MA | I20657 | Family Tree |
21 | Perkins, Beamsley | 7 Apr 1673 | Ipswich, Essex, MA | I19604 | Family Tree |
22 | Perkins, Caroline E | 18 Sep 1856 | Ipswich, Essex, MA | I20901 | Family Tree |
23 | Perkins, Caroline E | 18 Apr 1859 | Ipswich, Essex, MA | I20902 | Family Tree |
24 | Perkins, Clara | 25 Feb 1796 | Ipswich, Essex, MA | I17295 | Family Tree |
25 | Perkins, Clara | 4 Nov 1811 | Ipswich, Essex, MA | I17418 | Family Tree |
26 | Perkins, David | 20 Sep 1770 | Ipswich, Essex, MA | I17541 | Family Tree |
27 | Perkins, David | 21 Feb 1811 | Ipswich, Essex, MA | I17215 | Family Tree |
28 | Perkins, Ebenezer | 3 Feb 1681 | Ipswich, Essex, MA | I19596 | Family Tree |
29 | Perkins, Edward B | 29 Dec 1814 | Ipswich, Essex, MA | I17217 | Family Tree |
30 | Perkins, Elisha | 1694 | Ipswich, Essex, MA | I21859 | Family Tree |
31 | Perkins, Elizabeth | 29 May 1681 | Ipswich, Essex, MA | I2736 | Family Tree |
32 | Perkins, Elizabeth | 8 May 1687 | Ipswich, Essex, MA | I19620 | Family Tree |
33 | Perkins, Elizabeth | 28 Nov 1777 | Ipswich, Essex, MA | I17285 | Family Tree |
34 | Perkins, Elizabeth | 4 Apr 1791 | Ipswich, Essex, MA | I19950 | Family Tree |
35 | Perkins, Elizabeth | 2 Mar 1808 | Ipswich, Essex, MA | I17449 | Family Tree |
36 | Perkins, Emily | 15 Sep 1812 | Ipswich, Essex, MA | I17216 | Family Tree |
37 | Perkins, Ephraim | 19 Feb 1780 | Ipswich, Essex, MA | I19660 | Family Tree |
38 | Perkins, Eunice | 14 Mar 1691 | Ipswich, Essex, MA | I19622 | Family Tree |
39 | Perkins, Eunice | 1752 | Ipswich, Essex, MA | I13893 | Family Tree |
40 | Perkins, Francis | 18 Dec 1672 | Ipswich, Essex, MA | I19615 | Family Tree |
41 | Perkins, Francis | 7 May 1732 | Ipswich, Essex, MA | I17525 | Family Tree |
42 | Perkins, Francis | 21 Aug 1792 | Ipswich, Essex, MA | I19536 | Family Tree |
43 | Perkins, Hannah | 31 Jan 1673 | Ipswich, Essex, MA | I2733 | Family Tree |
44 | Perkins, Hannah | 22 Apr 1707 | Ipswich, Essex, MA | I20519 | Family Tree |
45 | Perkins, Hannah | 10 Jan 1763 | Ipswich, Essex, MA | I17538 | Family Tree |
46 | Perkins, Hannah | 2 Sep 1777 | Ipswich, Essex, MA | I19659 | Family Tree |
47 | Perkins, Harriet | 11 Oct 1815 | Ipswich, Essex, MA | I17422 | Family Tree |
48 | Perkins, Isaac | 1650 | Ipswich, Essex, MA | I2728 | Family Tree |
49 | Perkins, Isaac | 23 May 1676 | Ipswich, Essex, MA | I2734 | Family Tree |
50 | Perkins, Isaac | 2 Feb 1816 | Ipswich, Essex, MA | I20658 | Family Tree |
Christening
Matches 1 to 50 of 88
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogswell, Sarah | 31 Mar 1745 | Ipswich, Essex, MA | I17198 | Family Tree |
2 | Perkins, Aaron | 2 Sep 1744 | Ipswich, Essex, MA | I20628 | Family Tree |
3 | Perkins, Aaron | 3 Jul 1772 | Ipswich, Essex, MA | I20636 | Family Tree |
4 | Perkins, Abraham | 15 Jul 1716 | Ipswich, Essex, MA | I20530 | Family Tree |
5 | Perkins, Abraham | 15 Apr 1744 | Ipswich, Essex, MA | I13888 | Family Tree |
6 | Perkins, Abraham | 30 Dec 1770 | Ipswich, Essex, MA | I17204 | Family Tree |
7 | Perkins, Anna | 10 Feb 1733 | Ipswich, Essex, MA | I20590 | Family Tree |
8 | Perkins, Daniel | 19 Sep 1731 | Ipswich, Essex, MA | I20603 | Family Tree |
9 | Perkins, Daniel | 24 Aug 1735 | Ipswich, Essex, MA | I20625 | Family Tree |
10 | Perkins, Daniel | 14 Jan 1738 | Ipswich, Essex, MA | I20626 | Family Tree |
11 | Perkins, Daniel | 11 Apr 1784 | Ipswich, Essex, MA | I20641 | Family Tree |
12 | Perkins, Elizabeth | 26 Oct 1718 | Ipswich, Essex, MA | I20597 | Family Tree |
13 | Perkins, Elizabeth | 27 Nov 1720 | Ipswich, Essex, MA | I20573 | Family Tree |
14 | Perkins, Elizabeth | 11 Jun 1721 | Ipswich, Essex, MA | I20583 | Family Tree |
15 | Perkins, Elizabeth | 14 Aug 1726 | Ipswich, Essex, MA | I20600 | Family Tree |
16 | Perkins, Elizabeth | 7 Jun 1730 | Ipswich, Essex, MA | I20770 | Family Tree |
17 | Perkins, Elizabeth | 15 Mar 1745 | Ipswich, Essex, MA | I13889 | Family Tree |
18 | Perkins, Elizabeth | 15 Mar 1746 | Ipswich, Essex, MA | I13904 | Family Tree |
19 | Perkins, Elizabeth | 18 Jun 1749 | Ipswich, Essex, MA | I17533 | Family Tree |
20 | Perkins, Elizabeth | 3 May 1752 | Ipswich, Essex, MA | I17532 | Family Tree |
21 | Perkins, Elizabeth | 1 Jun 1755 | Ipswich, Essex, MA | I20860 | Family Tree |
22 | Perkins, Elmer | Ipswich, Essex, MA | I21557 | Family Tree | |
23 | Perkins, Ephraim | 9 Nov 1746 | Ipswich, Essex, MA | I20781 | Family Tree |
24 | Perkins, Eunice | 10 Apr 1726 | Ipswich, Essex, MA | I20585 | Family Tree |
25 | Perkins, Eunice | 22 Apr 1739 | Ipswich, Essex, MA | I20606 | Family Tree |
26 | Perkins, Eunice | 14 Oct 1739 | Ipswich, Essex, MA | I20592 | Family Tree |
27 | Perkins, Francis | 28 Jul 1717 | Ipswich, Essex, MA | I20596 | Family Tree |
28 | Perkins, Francis | 28 Jun 1724 | Ipswich, Essex, MA | I20599 | Family Tree |
29 | Perkins, Hannah | 12 Apr 1730 | Ipswich, Essex, MA | I20588 | Family Tree |
30 | Perkins, Hannah | 4 May 1740 | Ipswich, Essex, MA | I13886 | Family Tree |
31 | Perkins, Hannah | 9 Oct 1768 | Ipswich, Essex, MA | I20633 | Family Tree |
32 | Perkins, Isaac | 29 Oct 1738 | Ipswich, Essex, MA | I20776 | Family Tree |
33 | Perkins, Isaac | 1 Apr 1739 | Ipswich, Essex, MA | I13885 | Family Tree |
34 | Perkins, Isaac | 23 Sep 1770 | Ipswich, Essex, MA | I20842 | Family Tree |
35 | Perkins, Isaac | 25 Oct 1778 | Ipswich, Essex, MA | I17207 | Family Tree |
36 | Perkins, Jabez | 14 Mar 1779 | Ipswich, Essex, MA | I20640 | Family Tree |
37 | Perkins, Jacob | 8 May 1715 | Ipswich, Essex, MA | I20595 | Family Tree |
38 | Perkins, Jacob | 31 Aug 1748 | Ipswich, Essex, MA | I17530 | Family Tree |
39 | Perkins, James | 23 May 1736 | Ipswich, Essex, MA | I20774 | Family Tree |
40 | Perkins, James | 14 Aug 1763 | Ipswich, Essex, MA | I20836 | Family Tree |
41 | Perkins, Jeremiah | 20 Sep 1719 | Ipswich, Essex, MA | I20572 | Family Tree |
42 | Perkins, Jeremiah | 1 Apr 1733 | Ipswich, Essex, MA | I20624 | Family Tree |
43 | Perkins, Jeremiah | 7 Jan 1753 | Ipswich, Essex, MA | I20631 | Family Tree |
44 | Perkins, Jeremiah | 11 Sep 1774 | Ipswich, Essex, MA | I20642 | Family Tree |
45 | Perkins, Jeremiah | 16 Feb 1777 | Ipswich, Essex, MA | I20639 | Family Tree |
46 | Perkins, Joanna | 22 Jan 1741 | Ipswich, Essex, MA | I20627 | Family Tree |
47 | Perkins, Joanna | 18 Mar 1781 | Ipswich, Essex, MA | I20638 | Family Tree |
48 | Perkins, John | 13 Oct 1723 | Ipswich, Essex, MA | I20584 | Family Tree |
49 | Perkins, John | 10 May 1741 | Ipswich, Essex, MA | I20777 | Family Tree |
50 | Perkins, John | 7 Apr 1754 | Ipswich, Essex, MA | I20861 | Family Tree |
Death
Matches 1 to 50 of 54
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beamsley, Hannah | 16 Oct 1732 | Ipswich, Essex, MA | I17550 | Family Tree |
2 | Browne, Nathaniel | 1717 | Ipswich, Essex, MA | I21829 | Family Tree |
3 | Burnham, Isaac E | 9 Jul 1848 | Ipswich, Essex, MA | I20898 | Family Tree |
4 | Dodge, Caroline Elizabeth | 5 Oct 1909 | Ipswich, Essex, MA | I20895 | Family Tree |
5 | Foster, Mary | 5 Aug 1802 | Ipswich, Essex, MA | I17194 | Family Tree |
6 | Kinsman, Elizabeth | 26 Sep 1732 | Ipswich, Essex, MA | I20593 | Family Tree |
7 | Perkins, Aaron | 10 May 1801 | Ipswich, Essex, MA | I20628 | Family Tree |
8 | Perkins, Aaron | 7 Aug 1838 | Ipswich, Essex, MA | I20636 | Family Tree |
9 | Perkins, Abraham | 14 Feb 1718 | Ipswich, Essex, MA | I19607 | Family Tree |
10 | Perkins, Abraham | 27 Apr 1722 | Ipswich, Essex, MA | I2742 | Family Tree |
11 | Perkins, Alice E | 24 Jun 1970 | Ipswich, Essex, MA | I20897 | Family Tree |
12 | Perkins, Asa | 30 Dec 1795 | Ipswich, Essex, MA | I17294 | Family Tree |
13 | Perkins, Beamsley | 23 Jul 1720 | Ipswich, Essex, MA | I19604 | Family Tree |
14 | Perkins, Caroline E | 19 Oct 1856 | Ipswich, Essex, MA | I20901 | Family Tree |
15 | Perkins, Caroline E | 10 Mar 1876 | Ipswich, Essex, MA | I20902 | Family Tree |
16 | Perkins, Clara | 7 Sep 1810 | Ipswich, Essex, MA | I17295 | Family Tree |
17 | Perkins, Daniel | 29 Sep 1731 | Ipswich, Essex, MA | I20603 | Family Tree |
18 | Perkins, Daniel | 1 Jun 1736 | Ipswich, Essex, MA | I20625 | Family Tree |
19 | Perkins, Elena Mae | 12 Jul 1988 | Ipswich, Essex, MA | I17395 | Family Tree |
20 | Perkins, Elizabeth | 25 Aug 1726 | Ipswich, Essex, MA | I20600 | Family Tree |
21 | Perkins, Eunice | 31 Mar 1736 | Ipswich, Essex, MA | I20585 | Family Tree |
22 | Perkins, Hannah | 2 Oct 1778 | Ipswich, Essex, MA | I17513 | Family Tree |
23 | Perkins, Isaac | Ipswich, Essex, MA | I10141 | Family Tree | |
24 | Perkins, Isaac | 13 Oct 1737 | Ipswich, Essex, MA | I17515 | Family Tree |
25 | Perkins, Isaac | 3 Mar 1794 | Ipswich, Essex, MA | I17207 | Family Tree |
26 | Perkins, Jacob | 26 Nov 1719 | Ipswich, Essex, MA | I2743 | Family Tree |
27 | Perkins, Jacob | 28 Mar 1754 | Ipswich, Essex, MA | I2735 | Family Tree |
28 | Perkins, Jacob | 1758 | Ipswich, Essex, MA | I19621 | Family Tree |
29 | Perkins, James | 18 Oct 1818 | Ipswich, Essex, MA | I20774 | Family Tree |
30 | Perkins, Jeremiah | 1 May 1748 | Ipswich, Essex, MA | I20624 | Family Tree |
31 | Perkins, Jeremiah | 18 Jan 1790 | Ipswich, Essex, MA | I19627 | Family Tree |
32 | Perkins, John | 1659 | Ipswich, Essex, MA | I2741 | Family Tree |
33 | Perkins, Quartermaster John | 14 Dec 1686 | Ipswich, Essex, MA | I2739 | Family Tree |
34 | Perkins, John | 5 Mar 1735 | Ipswich, Essex, MA | I20584 | Family Tree |
35 | Perkins, John | 27 Mar 1896 | Ipswich, Essex, MA | I20894 | Family Tree |
36 | Perkins, Joseph | 1752 | Ipswich, Essex, MA | I19626 | Family Tree |
37 | Perkins, Joseph | 1 Feb 1806 | Ipswich, Essex, MA | I13903 | Family Tree |
38 | Perkins, Joseph | 7 Oct 1815 | Ipswich, Essex, MA | I20841 | Family Tree |
39 | Perkins, Lucy | 3 Dec 1712 | Ipswich, Essex, MA | I20521 | Family Tree |
40 | Perkins, Lucy | 30 Oct 1726 | Ipswich, Essex, MA | I20598 | Family Tree |
41 | Perkins, Lucy | 9 Feb 1728 | Ipswich, Essex, MA | I20601 | Family Tree |
42 | Perkins, Lucy | 6 Mar 1729 | Ipswich, Essex, MA | I20602 | Family Tree |
43 | Perkins, Mary | 1728 | Ipswich, Essex, MA | I19638 | Family Tree |
44 | Perkins, Mary | 7 Aug 1801 | Ipswich, Essex, MA | I17288 | Family Tree |
45 | Perkins, Mary | 2 Jul 1804 | Ipswich, Essex, MA | I17429 | Family Tree |
46 | Perkins, Robert | 22 May 1797 | Ipswich, Essex, MA | I20586 | Family Tree |
47 | Perkins, Samuel | 19 Apr 1738 | Ipswich, Essex, MA | I2746 | Family Tree |
48 | Perkins, Samuel | 30 Nov 1748 | Ipswich, Essex, MA | I20608 | Family Tree |
49 | Perkins, Sarah | 25 May 1804 | Ipswich, Essex, MA | I17291 | Family Tree |
50 | Perkins, Sarah Ann | 6 May 1802 | Ipswich, Essex, MA | I20645 | Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogswell, Susanna | 1 Oct 1769 | Ipswich, Essex, MA | I17523 | Family Tree |
Marriage
Matches 1 to 34 of 34
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chapman / Perkins | 15 Dec 1836 | Ipswich, Essex, MA | F9396 | Family Tree |
2 | Currier / Baker | 18 Jan 1863 | Ipswich, Essex, MA | F5549 | Family Tree |
3 | Emerson / Perkins | 15 Dec 1722 | Ipswich, Essex, MA | F3932 | Family Tree |
4 | Foster / Perkins | 29 Oct 1832 | Ipswich, Essex, MA | F9394 | Family Tree |
5 | Gilbert / Perkins | 4 Aug 1716 | Ipswich, Essex, MA | F8582 | Family Tree |
6 | Lamson / Perkins | 17 Dec 1669 | Ipswich, Essex, MA | F9176 | Family Tree |
7 | Low / Perkins | 18 Nov 1731 | Ipswich, Essex, MA | F3538 | Family Tree |
8 | Perkins / | 11 Dec 1697 | Ipswich, Essex, MA | F8079 | Family Tree |
9 | Perkins / Beamsley | 16 Oct 1661 | Ipswich, Essex, MA | F6779 | Family Tree |
10 | Perkins / Brown | 19 Jul 1753 | Ipswich, Essex, MA | F8096 | Family Tree |
11 | Perkins / Butler | 17 Nov 1737 | Ipswich, Essex, MA | F3537 | Family Tree |
12 | Perkins / Choate | 25 Jan 1743 | Ipswich, Essex, MA | F3539 | Family Tree |
13 | Perkins / Cogswell | 1716 | Ipswich, Essex, MA | F6768 | Family Tree |
14 | Perkins / Cogswell | 10 Feb 1728 | Ipswich, Essex, MA | F6769 | Family Tree |
15 | Perkins / Cogswell | 27 Feb 1755 | Ipswich, Essex, MA | F6773 | Family Tree |
16 | Perkins / Cogswell | 11 Dec 1766 | Ipswich, Essex, MA | F6626 | Family Tree |
17 | Perkins / Eveleth | Jul 1713 | Ipswich, Essex, MA | F8076 | Family Tree |
18 | Perkins / Foster | 5 Dec 1771 | Ipswich, Essex, MA | F6622 | Family Tree |
19 | Perkins / Fuller | 19 Mar 1740 | Ipswich, Essex, MA | F8106 | Family Tree |
20 | Perkins / Gilbert | 23 Feb 1813 | Ipswich, Essex, MA | F8111 | Family Tree |
21 | Perkins / Holbrook | 20 Sep 1893 | Ipswich, Essex, MA | F6694 | Family Tree |
22 | Perkins / Kinsman | 28 Oct 1762 | Ipswich, Essex, MA | F8189 | Family Tree |
23 | Perkins / Lakeman | 23 Mar 1797 | Ipswich, Essex, MA | F8188 | Family Tree |
24 | Perkins / Lord | 29 Oct 1819 | Ipswich, Essex, MA | F8211 | Family Tree |
25 | Perkins / Low | 26 Nov 1761 | Ipswich, Essex, MA | F6774 | Family Tree |
26 | Perkins / Magee | 25 Mar 1889 | Ipswich, Essex, MA | F6690 | Family Tree |
27 | Perkins / Maybey | 11 May 1749 | Ipswich, Essex, MA | F8219 | Family Tree |
28 | Perkins / Patch | 13 Jun 1780 | Ipswich, Essex, MA | F8193 | Family Tree |
29 | Perkins / Perkins | Jan 1707 | Ipswich, Essex, MA | F8075 | Family Tree |
30 | Perkins / Proctor | 6 Oct 1788 | Ipswich, Essex, MA | F6775 | Family Tree |
31 | Perkins / Smith | 7 Nov 1730 | Ipswich, Essex, MA | F8105 | Family Tree |
32 | Perkins / Staniford | 28 Jul 1796 | Ipswich, Essex, MA | F8110 | Family Tree |
33 | Perkins / Storey | 1743 | Ipswich, Essex, MA | F6771 | Family Tree |
34 | Perkins / Treadwell | Nov. 14 1767 | Ipswich, Essex, MA | F8109 | Family Tree |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins / Proctor | 1790 | Ipswich, Essex, MA | F6775 | Family Tree |