Homer, Cortland, NY
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins, Edward Augustus | 29 Jun 1823 | Homer, Cortland, NY | I11804 | Family Tree |
2 | Perkins, Edward Augustus | 1 Jan 1834 | Homer, Cortland, NY | I11809 | Family Tree |
3 | Perkins, George Irwin | 5 Jan 1827 | Homer, Cortland, NY | I11806 | Family Tree |
4 | Perkins, Henry Clay | 16 Apr 1832 | Homer, Cortland, NY | I11808 | Family Tree |
5 | Perkins, Louisa Minerva | 15 Apr 1822 | Homer, Cortland, NY | I11803 | Family Tree |
6 | Perkins, Mary Anne | 28 Jul 1829 | Homer, Cortland, NY | I11807 | Family Tree |
7 | Perkins, Sylvester Miller | 29 Dec 1824 | Homer, Cortland, NY | I11805 | Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins, Edward Augustus | 25 Aug 1824 | Homer, Cortland, NY | I11804 | Family Tree |
2 | Perkins, Louisa Minerva | 4 Aug 1822 | Homer, Cortland, NY | I11803 | Family Tree |
3 | Perkins, Samuel | 16 Mar 1825 | Homer, Cortland, NY | I2712 | Family Tree |