Hausen, Eichsfeld, Thuringia
Tree: Family Tree
Notes:
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barbara | 1622 | Hausen, Eichsfeld, Thuringia | I27329 | Family Tree |
2 | Magdelena | 1590 | Hausen, Eichsfeld, Thuringia | I27363 | Family Tree |
3 | Cyriax, Baby Girl | 23 Jul 1820 | Hausen, Eichsfeld, Thuringia | I27245 | Family Tree |
4 | Cyriax, Baby Girl | 23 Jul 1820 | Hausen, Eichsfeld, Thuringia | I27246 | Family Tree |
5 | Cyriax, Johann Dorotheus | 13 Dec 1807 | Hausen, Eichsfeld, Thuringia | I27241 | Family Tree |
6 | Cyriax, Johann Ernst | 17 May 1813 | Hausen, Eichsfeld, Thuringia | I27243 | Family Tree |
7 | Cyriax, Johann Kasper | 3 Sep 1795 | Hausen, Eichsfeld, Thuringia | I27236 | Family Tree |
8 | Cyriax, Lorenz | 15 Jan 1811 | Hausen, Eichsfeld, Thuringia | I27242 | Family Tree |
9 | Cyriax, Susanna Barbara | 1 Aug 1818 | Hausen, Eichsfeld, Thuringia | I27244 | Family Tree |
10 | Cyriax, Susanna Marie Charlotte | 30 Apr 1823 | Hausen, Eichsfeld, Thuringia | I485 | Family Tree |
11 | Kein, Anna Elisabetha | 20 May 1746 | Hausen, Eichsfeld, Thuringia | I27291 | Family Tree |
12 | Kein, Anna Elisabethe | 28 Mar 1719 | Hausen, Eichsfeld, Thuringia | I27297 | Family Tree |
13 | Kein, Johann Balthasar | 23 Aug 1754 | Hausen, Eichsfeld, Thuringia | I27293 | Family Tree |
14 | Kein, Johann Jacob | 29 Aug 1726 | Hausen, Eichsfeld, Thuringia | I27298 | Family Tree |
15 | Kein, Johann Martin | 19 Feb 1748 | Hausen, Eichsfeld, Thuringia | I27292 | Family Tree |
16 | Kein, Johann Michael | 5 May 1707 | Hausen, Eichsfeld, Thuringia | I27294 | Family Tree |
17 | Kein, Johann Michael | 12 Dec 1744 | Hausen, Eichsfeld, Thuringia | I27290 | Family Tree |
18 | Kein, Lorenz | 24 Jun 1710 | Hausen, Eichsfeld, Thuringia | I27295 | Family Tree |
19 | Kein, Martin | 19 Aug 1713 | Hausen, Eichsfeld, Thuringia | I27284 | Family Tree |
20 | Kein, Regina Margerthe | 29 Mar 1752 | Hausen, Eichsfeld, Thuringia | I27112 | Family Tree |
21 | Korner, David | 14 Mar 1685 | Hausen, Eichsfeld, Thuringia | I27361 | Family Tree |
22 | Körner, Heinrich | 1585 | Hausen, Eichsfeld, Thuringia | I27362 | Family Tree |
23 | Körner, Jeremier | 1611 | Hausen, Eichsfeld, Thuringia | I27358 | Family Tree |
24 | Körner, Margaretha | 16. Mar 1687 | Hausen, Eichsfeld, Thuringia | I27287 | Family Tree |
25 | Nagel, Barbara | Hausen, Eichsfeld, Thuringia | I27333 | Family Tree | |
26 | Nagel, Barbara | 9 Mar 1681 | Hausen, Eichsfeld, Thuringia | I27330 | Family Tree |
27 | Nagel, Bathsaher | 1642 | Hausen, Eichsfeld, Thuringia | I27296 | Family Tree |
28 | Nagel, Christoph | 1679 | Hausen, Eichsfeld, Thuringia | I27338 | Family Tree |
29 | Nagel, Heinrich | 1648 | Hausen, Eichsfeld, Thuringia | I27336 | Family Tree |
30 | Nagel, Isaak | 1615 | Hausen, Eichsfeld, Thuringia | I27332 | Family Tree |
31 | Nagel, Jecemier | 7 Sep 1658 | Hausen, Eichsfeld, Thuringia | I27337 | Family Tree |
32 | Nagel, Kasper | 17 Jan 1685 | Hausen, Eichsfeld, Thuringia | I27331 | Family Tree |
33 | Nagel, Katherina | Hausen, Eichsfeld, Thuringia | I27334 | Family Tree | |
34 | Nagel, Margarete | 3 Mar 1715 | Hausen, Eichsfeld, Thuringia | I27325 | Family Tree |
35 | Nagel, Margarethe | Hausen, Eichsfeld, Thuringia | I27340 | Family Tree | |
36 | Nagel, Maria Margartha | 5 Jun 1725 | Hausen, Eichsfeld, Thuringia | I27285 | Family Tree |
37 | Nagel, Martha Sabia | 23 Jul 1720 | Hausen, Eichsfeld, Thuringia | I27326 | Family Tree |
38 | Nagel, Regina | Hausen, Eichsfeld, Thuringia | I27335 | Family Tree | |
39 | Nagel, Susanna | 1621 | Hausen, Eichsfeld, Thuringia | I27339 | Family Tree |
40 | Schneegaß, David | 1622 | Hausen, Eichsfeld, Thuringia | I27328 | Family Tree |
41 | Schneegaß, Susanna | 1649 | Hausen, Eichsfeld, Thuringia | I27341 | Family Tree |
42 | Schwegeß, Susanna | 1649 | Hausen, Eichsfeld, Thuringia | I27359 | Family Tree |
43 | Stertz, Elisabethe Christine | 23 Feb 1782 | Hausen, Eichsfeld, Thuringia | I27281 | Family Tree |
44 | Stertz, Johann Christian | 1 Mar 1774 | Hausen, Eichsfeld, Thuringia | I27279 | Family Tree |
45 | Stertz, Johann Simon | 17 Nov 1772 | Hausen, Eichsfeld, Thuringia | I27278 | Family Tree |
46 | Stertz, Maria Katharina | 16 Mar 1788 | Hausen, Eichsfeld, Thuringia | I27283 | Family Tree |
47 | Sterz, Bernhard | 3 Apr 1775 | Hausen, Eichsfeld, Thuringia | I27280 | Family Tree |
48 | Sterz, Johann Caspar | 1 Aug 1784 | Hausen, Eichsfeld, Thuringia | I27282 | Family Tree |
49 | Sterz, Maria Sophia | 25 Aug 1778 | Hausen, Eichsfeld, Thuringia | I27107 | Family Tree |
50 | Wartmann, Martha | 1690 | Hausen, Eichsfeld, Thuringia | I27324 | Family Tree |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nagel, Michael | 19 Aug 1677 | Hausen, Eichsfeld, Thuringia | I27288 | Family Tree |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barbara | 29 Oct 1679 | Hausen, Eichsfeld, Thuringia | I27329 | Family Tree |
2 | Barbara | 14 Dec 1683 | Hausen, Eichsfeld, Thuringia | I27360 | Family Tree |
3 | Cyriax, Johann Christian | 12 Oct 1843 | Hausen, Eichsfeld, Thuringia | I27106 | Family Tree |
4 | Kein, Martin | 25 Dec 1753 | Hausen, Eichsfeld, Thuringia | I27284 | Family Tree |
5 | Kein, Regina Margerthe | 27 Jun 1802 | Hausen, Eichsfeld, Thuringia | I27112 | Family Tree |
6 | Knauft, Maria | 16 Sep 1750 | Hausen, Eichsfeld, Thuringia | I27289 | Family Tree |
7 | Körner, Jeremier | 20 Aug 1693 | Hausen, Eichsfeld, Thuringia | I27358 | Family Tree |
8 | Körner, Margaretha | 2 May 1762 | Hausen, Eichsfeld, Thuringia | I27287 | Family Tree |
9 | Nagel, Bathsaher | 19 Aug 1720 | Hausen, Eichsfeld, Thuringia | I27296 | Family Tree |
10 | Nagel, Isaak | 3 Aug 1694 | Hausen, Eichsfeld, Thuringia | I27332 | Family Tree |
11 | Nagel, Maria Margartha | 21 May 1758 | Hausen, Eichsfeld, Thuringia | I27285 | Family Tree |
12 | Nagel, Michael | 6 Hab 1750 | Hausen, Eichsfeld, Thuringia | I27288 | Family Tree |
13 | Schneegaß, David | 9 Jul 1671 | Hausen, Eichsfeld, Thuringia | I27328 | Family Tree |
14 | Schneegaß, Katharina | 24 Sep 1739 | Hausen, Eichsfeld, Thuringia | I27314 | Family Tree |
15 | Schwegeß, Susanna | 26 Feb 1717 | Hausen, Eichsfeld, Thuringia | I27359 | Family Tree |
16 | Stertz, Elisabethe Christine | 30 Mar 1782 | Hausen, Eichsfeld, Thuringia | I27281 | Family Tree |
17 | Stertz, Johann Christian | 7 Apr 1774 | Hausen, Eichsfeld, Thuringia | I27279 | Family Tree |
18 | Stertz, Johann Jakob | 13 Nov 1789 | Hausen, Eichsfeld, Thuringia | I27111 | Family Tree |
19 | Stertz, Johann Simon | 2 Dec 1772 | Hausen, Eichsfeld, Thuringia | I27278 | Family Tree |
20 | Stertz, Maria Katharina | 20 Aug 1789 | Hausen, Eichsfeld, Thuringia | I27283 | Family Tree |
21 | Sterz, Bernhard | 20 Jul 1848 | Hausen, Eichsfeld, Thuringia | I27280 | Family Tree |
22 | Sterz, Johann Caspar | 6 Jun 1860 | Hausen, Eichsfeld, Thuringia | I27282 | Family Tree |
23 | Sterz, Maria Sophia | 30 Apr 1823 | Hausen, Eichsfeld, Thuringia | I27107 | Family Tree |
24 | Wartmann, Martha | 10 Mar 1715 | Hausen, Eichsfeld, Thuringia | I27324 | Family Tree |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kaster / Nagel | 15 Jul 1755 | Hausen, Eichsfeld, Thuringia | F10727 | Family Tree |
2 | Kein / Körner | 3 Nov 1705 | Hausen, Eichsfeld, Thuringia | F10717 | Family Tree |
3 | Kein / Nagel | 28 May 1743 | Hausen, Eichsfeld, Thuringia | F10716 | Family Tree |
4 | Körner / Schwegeß | 17 Jun 1684 | Hausen, Eichsfeld, Thuringia | F10741 | Family Tree |
5 | Nagel / Knauft | 26 Jan 1717 | Hausen, Eichsfeld, Thuringia | F10718 | Family Tree |
6 | Nagel / Wartmann | 24 Nov 1711 | Hausen, Eichsfeld, Thuringia | F10726 | Family Tree |