Greenville, Mercer, PA
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bean, Nevin Jay | 15 Feb 1886 | Greenville, Mercer, PA | I4673 | Family Tree |
2 | Beaver, Reuben | 25 Apr 1849 | Greenville, Mercer, PA | I17626 | Family Tree |
3 | Dorwart, Harold Laird | 27 Aug 1902 | Greenville, Mercer, PA | I12435 | Family Tree |
4 | Eberman, Virginia A | 21 Aug 1865 | Greenville, Mercer, PA | I4292 | Family Tree |
5 | Fry, Eva | 18 May 1887 | Greenville, Mercer, PA | I5181 | Family Tree |
6 | Guipe, Emma Lovella | 1861 | Greenville, Mercer, PA | I4047 | Family Tree |
7 | Hasenplugh, Elmer D | 18 Jun 1861 | Greenville, Mercer, PA | I9286 | Family Tree |
8 | La Porter, Caroline | 10 Mar 1839 | Greenville, Mercer, PA | I9279 | Family Tree |
9 | Laird, William | 1 Jan 1825 | Greenville, Mercer, PA | I4890 | Family Tree |
10 | McDowell, Charles Eugene | 12 Nov 1857 | Greenville, Mercer, PA | I9283 | Family Tree |
11 | McDowell, Cornelia Bell | Dec 1855 | Greenville, Mercer, PA | I9273 | Family Tree |
12 | McDowell, Jean | 25 Aug 1878 | Greenville, Mercer, PA | I9280 | Family Tree |
13 | McDowell, William E | 1867 | Greenville, Mercer, PA | I9282 | Family Tree |
14 | Mizner, Rachel Deetta | 16 May 1860 | Greenville, Mercer, PA | I249 | Other Peoples Trees |
15 | Mohr, Janet L | 1934 | Greenville, Mercer, PA | I8701 | Family Tree |
16 | Mohr, Robert E | 29 May 1929 | Greenville, Mercer, PA | I9287 | Family Tree |
17 | Mower, Charles | Greenville, Mercer, PA | I4717 | Family Tree | |
18 | Perkins, Catherine | Aug 1859 | Greenville, Mercer, PA | I4672 | Family Tree |
19 | Reyner, Anna | 1858 | Greenville, Mercer, PA | I4225 | Family Tree |
20 | Rice, Clara | Aug 1850 | Greenville, Mercer, PA | I25728 | Family Tree |
21 | Sponsler, Emaline | 12 May 1849 | Greenville, Mercer, PA | I25869 | Family Tree |
22 | Steel, Francis Edwin | 1858 | Greenville, Mercer, PA | I4697 | Family Tree |
23 | Woods, Anetta Preemna | 13 Oct 1849 | Greenville, Mercer, PA | I5208 | Family Tree |
24 | Woods, Charles Wilfred | 14 May 1894 | Greenville, Mercer, PA | I5196 | Family Tree |
25 | Woods, Eleanor Luretta | 2 Oct 1892 | Greenville, Mercer, PA | I5195 | Family Tree |
26 | Woods, George Metzler | 21 Mar 1891 | Greenville, Mercer, PA | I5194 | Family Tree |
27 | Woods, John Richard | 1 Nov 1889 | Greenville, Mercer, PA | I5203 | Family Tree |
28 | Woods, Margaret | 24 Jun 1896 | Greenville, Mercer, PA | I5197 | Family Tree |
29 | Woods, Thelma Eleanor | 30 Nov 1901 | Greenville, Mercer, PA | I17622 | Family Tree |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Grace | 15 Jul 1996 | Greenville, Mercer, PA | I5827 | Family Tree |
2 | Bean, James | 4 Feb 1840 | Greenville, Mercer, PA | I4552 | Family Tree |
3 | Billig, Eliza L | 21 May 1938 | Greenville, Mercer, PA | I9328 | Family Tree |
4 | Bowers, Benjamin | 17 Aug 1935 | Greenville, Mercer, PA | I11177 | Family Tree |
5 | Brown, Eliza | Apr 1979 | Greenville, Mercer, PA | I6368 | Family Tree |
6 | Fry, S Quincy | 21 Mar 1915 | Greenville, Mercer, PA | I5180 | Family Tree |
7 | Grimm, Deloss Martin | 14 Oct 1970 | Greenville, Mercer, PA | I4557 | Family Tree |
8 | Grimm, Walter Eugene | 31 Oct 1947 | Greenville, Mercer, PA | I4554 | Family Tree |
9 | Hasenplugh, Twila | 29 Jan 1935 | Greenville, Mercer, PA | I11182 | Family Tree |
10 | La Porter, Caroline | 20 Jun 1911 | Greenville, Mercer, PA | I9279 | Family Tree |
11 | Laird, John | 16 Jul 1891 | Greenville, Mercer, PA | I4886 | Family Tree |
12 | Laird, William F | 28 Feb 1943 | Greenville, Mercer, PA | I5091 | Family Tree |
13 | McClure, Flora | 18 Jun 1919 | Greenville, Mercer, PA | I4671 | Family Tree |
14 | McDowell, Ida | 30 Aug 1850 | Greenville, Mercer, PA | I9278 | Family Tree |
15 | McDowell, Jean | 17 Apr 1935 | Greenville, Mercer, PA | I9280 | Family Tree |
16 | McDowell, Minnie | 30 May 1935 | Greenville, Mercer, PA | I9285 | Family Tree |
17 | McDowell, William | 6 Oct 1907 | Greenville, Mercer, PA | I9261 | Family Tree |
18 | Melvin, Emeline | 9 Feb 1895 | Greenville, Mercer, PA | I4884 | Family Tree |
19 | Melvin, Glenn Ord | Jul 1983 | Greenville, Mercer, PA | I5073 | Family Tree |
20 | Melvin, Harry Lester | 17 Sep 1988 | Greenville, Mercer, PA | I5074 | Family Tree |
21 | Miner, Eliza | 1858 | Greenville, Mercer, PA | I9277 | Family Tree |
22 | Mizner, Lucius Harvey | 22 Apr 1905 | Greenville, Mercer, PA | I250 | Other Peoples Trees |
23 | Mohr, Arthur W | Aug 1984 | Greenville, Mercer, PA | I6364 | Family Tree |
24 | Mohr, Floyd Ernest | 17 Jul 1991 | Greenville, Mercer, PA | I6362 | Family Tree |
25 | Morford, Emeline | 17 Oct 1868 | Greenville, Mercer, PA | I251 | Other Peoples Trees |
26 | Sponsler, Andrew | 22 Feb 1924 | Greenville, Mercer, PA | I25866 | Family Tree |
27 | Sponsler, Emaline | 1 May 1927 | Greenville, Mercer, PA | I25869 | Family Tree |
28 | Woods, Eleanor Luretta | Jan 1985 | Greenville, Mercer, PA | I5195 | Family Tree |
29 | Woods, Frank Marion | 17 Aug 1927 | Greenville, Mercer, PA | I4288 | Family Tree |
30 | Woods, George Metzler | 7 Nov 1966 | Greenville, Mercer, PA | I5194 | Family Tree |
31 | Woods, James Alexander | 6 Apr 1914 | Greenville, Mercer, PA | I4040 | Family Tree |
32 | Woods, John Alexander | 30 Dec 1905 | Greenville, Mercer, PA | I1473 | Family Tree |
33 | Woods, Joseph Henry | 22 Feb 1903 | Greenville, Mercer, PA | I4034 | Family Tree |
34 | Woods, Margaret | 4 Dec 1897 | Greenville, Mercer, PA | I5197 | Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Lyman B | 12 Apr 1926 | Greenville, Mercer, PA | I457 | Family Tree |
Census
Matches 1 to 33 of 33
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eberman, Virginia A | 11 Jun 1900 | Greenville, Mercer, PA | I4292 | Family Tree |
2 | Eberman, Virginia A | 19 Apr 1910 | Greenville, Mercer, PA | I4292 | Family Tree |
3 | Eberman, Virginia A | 8 Jan 1920 | Greenville, Mercer, PA | I4292 | Family Tree |
4 | Eberman, Virginia A | 2 Apr 1930 | Greenville, Mercer, PA | I4292 | Family Tree |
5 | Eberman, Virginia A | 29 May 1940 | Greenville, Mercer, PA | I4292 | Family Tree |
6 | Hasenplugh, Andrew McDowell | 7 Jan 1920 | Greenville, Mercer, PA | I11183 | Family Tree |
7 | Hasenplugh, Andrew McDowell | 18 Apr 1930 | Greenville, Mercer, PA | I11183 | Family Tree |
8 | Hasenplugh, Twila | 7 Jan 1920 | Greenville, Mercer, PA | I11182 | Family Tree |
9 | Hasenplugh, Twila | 18 Apr 1930 | Greenville, Mercer, PA | I11182 | Family Tree |
10 | Holmes, Lawrence J | 16 Apr 1940 | Greenville, Mercer, PA | I8703 | Family Tree |
11 | Lininger, Conrad | 2 Jun 1880 | Greenville, Mercer, PA | I11176 | Family Tree |
12 | McDowell, Alice | 14 Jun 1860 | Greenville, Mercer, PA | I9274 | Family Tree |
13 | McDowell, Cornelia Bell | 14 Jun 1860 | Greenville, Mercer, PA | I9273 | Family Tree |
14 | McDowell, Cornelia Bell | 15 Aug 1870 | Greenville, Mercer, PA | I9273 | Family Tree |
15 | McDowell, Cornelia Bell | 2 Jun 1880 | Greenville, Mercer, PA | I9273 | Family Tree |
16 | McDowell, Martha | 15 Aug 1870 | Greenville, Mercer, PA | I198 | Family Tree |
17 | McDowell, Mary H | 14 Jun 1860 | Greenville, Mercer, PA | I9272 | Family Tree |
18 | McDowell, Mary H | 15 Aug 1870 | Greenville, Mercer, PA | I9272 | Family Tree |
19 | McDowell, Minnie | 7 Jan 1920 | Greenville, Mercer, PA | I9285 | Family Tree |
20 | McDowell, Minnie | 18 Apr 1930 | Greenville, Mercer, PA | I9285 | Family Tree |
21 | McDowell, Phoebe | 14 Jun 1860 | Greenville, Mercer, PA | I9275 | Family Tree |
22 | McDowell, William | 14 Jun 1860 | Greenville, Mercer, PA | I9261 | Family Tree |
23 | McDowell, William | 15 Aug 1870 | Greenville, Mercer, PA | I9261 | Family Tree |
24 | Melvin, Harry Lester | 11 Apr 1930 | Greenville, Mercer, PA | I5074 | Family Tree |
25 | Melvin, Harry Lester | 17 Apr 1940 | Greenville, Mercer, PA | I5074 | Family Tree |
26 | Mohr, Ethel | 2 Jun 1900 | Greenville, Mercer, PA | I6363 | Family Tree |
27 | Mohr, Ethel | 16 Apr 1940 | Greenville, Mercer, PA | I6363 | Family Tree |
28 | Mohr, Floyd Ernest | 2 Jun 1900 | Greenville, Mercer, PA | I6362 | Family Tree |
29 | Mohr, Herman H | 2 Jun 1900 | Greenville, Mercer, PA | I6356 | Family Tree |
30 | Woods, Frank Marion | 11 Jun 1900 | Greenville, Mercer, PA | I4288 | Family Tree |
31 | Woods, Frank Marion | 19 Apr 1910 | Greenville, Mercer, PA | I4288 | Family Tree |
32 | Woods, Frank Marion | 8 Jan 1920 | Greenville, Mercer, PA | I4288 | Family Tree |
33 | Woods, Gertrude Emma | 2 Jun 1900 | Greenville, Mercer, PA | I1653 | Family Tree |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Melvin, Glenn Ord | 27 Apr 1942 | Greenville, Mercer, PA | I5073 | Family Tree |
2 | Mohr, Floyd Ernest | 12 Sep 1918 | Greenville, Mercer, PA | I6362 | Family Tree |
3 | Mohr, Herman H | 12 Sep 1918 | Greenville, Mercer, PA | I6356 | Family Tree |
WW1 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW1 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hasenplugh, Andrew McDowell | 4 Jun 1917 | Greenville, Mercer, PA | I11183 | Family Tree |
WW2 Reg Card
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW2 Reg Card | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hasenplugh, Andrew McDowell | 1942 | Greenville, Mercer, PA | I11183 | Family Tree |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bean / Woods | Greenville, Mercer, PA | F1328 | Family Tree | |
2 | Dorwart / Laird | 14 Nov 1895 | Greenville, Mercer, PA | F2067 | Family Tree |
3 | Woods / Eberman | 26 Jan 1888 | Greenville, Mercer, PA | F1197 | Family Tree |
4 | Woods / Eich | 22 Jan 1853 | Greenville, Mercer, PA | F1126 | Family Tree |
5 | Woods / Milroy | Aug 1919 | Greenville, Mercer, PA | F1544 | Family Tree |