Grants Pass, Josephine, OR
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Claire O | 11 Mar 1997 | Grants Pass, Josephine, OR | I5875 | Family Tree |
2 | Cogswell, Wirt Saunders | 15 Jan 1989 | Grants Pass, Josephine, OR | I5011 | Family Tree |
3 | Greenman, Vera M | 1 May 1980 | Grants Pass, Josephine, OR | I7348 | Family Tree |
4 | Raypholtz, Mary K | 11 Nov 1974 | Grants Pass, Josephine, OR | I6179 | Family Tree |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogswell, Ronald J | 19 Apr 1940 | Grants Pass, Josephine, OR | I9039 | Family Tree |
2 | Cogswell, Wirt Saunders | 19 Apr 1940 | Grants Pass, Josephine, OR | I5011 | Family Tree |
3 | Duran, Elizabeth Anna | 19 Apr 1940 | Grants Pass, Josephine, OR | I5014 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Raypholtz | 11 Jan 1932 | Grants Pass, Josephine, OR | F1960 | Family Tree |