Germany
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arens, Clemens | 29 Oct 1829 | Germany | I302 | Other Peoples Trees |
2 | Holsebert, William Henry | 1840 | Germany | I131 | Other Peoples Trees |
3 | Jones, Leopold August | Aug 1967 | Germany | I119 | Other Peoples Trees |
4 | Koslofski, Caroline | 8 Nov 1834 | Germany | I313 | Other Peoples Trees |
5 | Leitzan, John | 24 Apr 1832 | Germany | I314 | Other Peoples Trees |
6 | Moss, Margaret | Aug 1828 | Germany | I461 | Other Peoples Trees |
7 | Pehl, Elizabeth | 1833 | Germany | I336 | Other Peoples Trees |
8 | Schottenberg, Augustus C | 9 Nov 1825 | Germany | I460 | Other Peoples Trees |
9 | von Rohr, Henrich Karl Georg | 28 Mar 1797 | germany | I180 | Other Peoples Trees |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rank, John | 1881 | Germany | I290 | Other Peoples Trees |