Georgia
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Hannah Susan | 3 Jul 1838 | Georgia | I25440 | Family Tree |
2 | Gartman, Daniel J | 1830 | Georgia | I78 | Joanne's Tree |
3 | Jordan, George Pleasant | Mar 1851 | Georgia | I433 | Other Peoples Trees |
4 | Lane, Nancy Allen | 1808 | Georgia | I1446 | Family Tree |
5 | Lundy, Amanda Cornelia | 28 Nov 1839 | Georgia | I442 | Other Peoples Trees |
6 | Matthis, Rev Leon Cashiel | 24 Aug 1864 | Georgia | I15095 | Family Tree |
7 | Moore, Martha Jane | 1816 | Georgia | I99 | Joanne's Tree |
8 | Prewitt, Willis | 1810 | Georgia | I83 | Joanne's Tree |
9 | Pruett, William | 1776 | Georgia | I97 | Joanne's Tree |
10 | Sasser, Sarah Sallie | Jan 1834 | Georgia | I440 | Other Peoples Trees |
11 | Stephens, Marilda C | 13 Feb 1828 | Georgia | I452 | Other Peoples Trees |
12 | Terrell, John Wesley | 20 Jan 1862 | Georgia | I435 | Other Peoples Trees |
13 | Thomas, Sarah | 17 Jan 1848 | Georgia | I4483 | Family Tree |
14 | Trammell, Sarah | 1786 | Georgia | I147 | Joanne's Tree |
15 | Tucker, Mary Elizabeth | 1848 | Georgia | I144 | Joanne's Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carroll, Bruce Wallace | Sep 1972 | Georgia | I25865 | Family Tree |
2 | Coles, Georgianna B | 12 Nov 1889 | Georgia | I1496 | Family Tree |
3 | Perkins, William | 29 spe 1822 | Georgia | I22792 | Family Tree |
4 | Stephens, Marilda C | 1 Jun 1901 | Georgia | I452 | Other Peoples Trees |
5 | Terrell, John Asbury | 3 Nov 1903 | Georgia | I447 | Other Peoples Trees |