Estherville, Emmet, IA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Woods, Baby Girl | 24 Jun 1911 | Estherville, Emmet, IA | I19214 | Family Tree |
2 | Woods, Elsworth Peter | 4 Aug 1912 | Estherville, Emmet, IA | I19215 | Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brood, Elsie E | 10 Apr 1963 | Estherville, Emmet, IA | I18569 | Family Tree |
2 | Rasmussen, Gertrude Bernice | 17 Jul 1996 | Estherville, Emmet, IA | I19220 | Family Tree |
3 | Woods, Baby Girl | 16 Jul 1911 | Estherville, Emmet, IA | I19214 | Family Tree |
4 | Woods, Raymond Perry | 29 Jul 1930 | Estherville, Emmet, IA | I19223 | Family Tree |
5 | Woods, Robert Douglas | 17 Jul 2004 | Estherville, Emmet, IA | I19219 | Family Tree |
6 | Woods, Robert Elsworth | 8 Jun 1959 | Estherville, Emmet, IA | I18568 | Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Woods / Brood | 5 Jan 1910 | Estherville, Emmet, IA | F7200 | Family Tree |